Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player50 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Subash BhandariBK | 2 | 8.0 | 5 | 44 | 5.50 | 8.80 |
| 2 | H DhamiSPR | 2 | 4.0 | 4 | 37 | 9.25 | 9.25 |
| 3 | A BoharaSPR | 2 | 5.0 | 4 | 27 | 5.40 | 6.75 |
| 4 | S LamichhaneBK | 2 | 8.0 | 4 | 38 | 4.75 | 9.50 |
| 5 | Santosh YadavKG | 2 | 3.0 | 3 | 20 | 6.67 | 6.67 |
| 6 | Harmeet SinghSPR | 2 | 5.4 | 3 | 35 | 6.18 | 11.67 |
| 7 | Pratis GCBK | 2 | 7.0 | 3 | 55 | 7.86 | 18.33 |
| 8 | MMMS CoorayJB | 1 | 4.0 | 3 | 25 | 6.25 | 8.33 |
| 9 | R DhakalCR | 1 | 3.0 | 2 | 17 | 5.67 | 8.50 |
| 10 | NK YadavKY | 1 | 4.0 | 2 | 38 | 9.50 | 19.00 |
| 11 | Karan KCKG | 2 | 5.4 | 2 | 52 | 9.18 | 26.00 |
| 12 | Milind KumarKG | 2 | 8.0 | 2 | 39 | 4.88 | 19.50 |
| 13 | MG ErasmusKG | 1 | 4.0 | 2 | 27 | 6.75 | 13.50 |
| 14 | Shahab AlamKG | 2 | 7.0 | 2 | 53 | 7.57 | 26.50 |
| 15 | Rashid KhanKG | 2 | 4.1 | 2 | 28 | 6.72 | 14.00 |
| 16 | Bipin KhatriPA | 1 | 4.0 | 2 | 18 | 4.50 | 9.00 |
| 17 | MD TaylorPA | 1 | 3.4 | 2 | 24 | 6.55 | 12.00 |
| 18 | S DhakalPA | 1 | 3.0 | 2 | 24 | 8.00 | 12.00 |
| 19 | Mayan YadavJB | 1 | 1.0 | 2 | 3 | 3.00 | 1.50 |
| 20 | Sohail TanvirCR | 1 | 4.0 | 1 | 30 | 7.50 | 30.00 |
| 21 | Sompal KamiKY | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 22 | Gulsan JhaKY | 1 | 2.0 | 1 | 16 | 8.00 | 16.00 |
| 23 | MRJ WattKY | 1 | 3.0 | 1 | 16 | 5.33 | 16.00 |
| 24 | BP SharmaKY | 1 | 3.0 | 1 | 19 | 6.33 | 19.00 |
| 25 | Y KhatriKY | 1 | 3.0 | 1 | 22 | 7.33 | 22.00 |
| 26 | SC KuggeleijnSPR | 2 | 6.0 | 1 | 50 | 8.33 | 50.00 |
| 27 | DS AireeSPR | 2 | 6.0 | 1 | 59 | 9.83 | 59.00 |
| 28 | JDS NeeshamPA | 1 | 2.0 | 1 | 23 | 11.50 | 23.00 |
| 29 | Basir AhamadBK | 1 | 0.4 | 1 | 7 | 10.50 | 7.00 |
| 30 | SP KrishnamurthiJB | 1 | 3.1 | 1 | 25 | 7.89 | 25.00 |
| 31 | Sunny PatelKG | 1 | 4.0 | 1 | 14 | 3.50 | 14.00 |
| 32 | SA ZaibCR | 1 | 4.0 | 0 | 26 | 6.50 | — |
| 33 | Kushal MallaCR | 1 | 4.0 | 0 | 16 | 4.00 | — |
| 34 | KS AireeCR | 1 | 3.0 | 0 | 44 | 14.67 | — |
| 35 | DJ MalanCR | 1 | 0.3 | 0 | 5 | 10.00 | — |
| 36 | WG BosistoKY | 1 | 2.0 | 0 | 19 | 9.50 | — |
| 37 | N SaudSPR | 1 | 1.0 | 0 | 6 | 6.00 | — |
| 38 | SL VermaPA | 1 | 4.0 | 0 | 34 | 8.50 | — |
| 39 | K BhurtelPA | 1 | 3.0 | 0 | 26 | 8.67 | — |
| 40 | M de LangeBK | 2 | 8.0 | 0 | 71 | 8.88 | — |
| 41 | N JoshiBK | 1 | 1.0 | 0 | 16 | 16.00 | — |
| 42 | HG MunseyBK | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 43 | AK SahJB | 1 | 3.0 | 0 | 22 | 7.33 | — |
| 44 | Maaz SadaqatJB | 1 | 4.0 | 0 | 27 | 6.75 | — |
| 45 | Sachin BhattJB | 1 | 2.0 | 0 | 18 | 9.00 | — |
| 46 | A MahataJB | 1 | 2.0 | 0 | 12 | 6.00 | — |
| 47 | B SharkiKG | 1 | 1.0 | 0 | 9 | 9.00 | — |
| 48 | N BhattaBK | 1 | 3.0 | 0 | 27 | 9.00 | — |
| 49 | SD HeazlettBK | 1 | 1.0 | 0 | 11 | 11.00 | — |
| 50 | I PandeySPR | 1 | 1.0 | 0 | 11 | 11.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
