Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player132 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Karan KCKG | 14 | 51.0 | 24 | 350 | 6.86 | 14.58 |
| 2 | SC KuggeleijnSPR | 13 | 42.5 | 23 | 261 | 6.09 | 11.35 |
| 3 | S LamichhaneBK | 14 | 56.0 | 21 | 334 | 5.96 | 15.90 |
| 4 | Sohail TanvirCR | 12 | 44.5 | 20 | 276 | 6.16 | 13.80 |
| 5 | A BoharaSPR | 13 | 41.0 | 20 | 317 | 7.73 | 15.85 |
| 6 | Shahab AlamKG | 14 | 47.0 | 18 | 277 | 5.89 | 15.39 |
| 7 | Harmeet SinghSPR | 10 | 38.4 | 18 | 214 | 5.53 | 11.89 |
| 8 | LN RajbanshiJB | 12 | 46.4 | 17 | 274 | 5.87 | 16.12 |
| 9 | NK YadavKY | 13 | 41.3 | 17 | 328 | 7.90 | 19.29 |
| 10 | Bipin KhatriPA | 13 | 35.2 | 17 | 248 | 7.02 | 14.59 |
| 11 | R DhakalCR | 12 | 40.3 | 16 | 311 | 7.68 | 19.44 |
| 12 | S MallaJB | 11 | 37.3 | 16 | 246 | 6.56 | 15.38 |
| 13 | Sompal KamiKY | 14 | 47.5 | 15 | 411 | 8.59 | 27.40 |
| 14 | MG ErasmusKG | 12 | 39.1 | 14 | 229 | 5.85 | 16.36 |
| 15 | Rashid KhanKG | 13 | 37.5 | 14 | 301 | 7.96 | 21.50 |
| 16 | SA ZaibSPR | 14 | 41.1 | 14 | 270 | 6.56 | 19.29 |
| 17 | Pratis GCBK | 13 | 37.0 | 13 | 287 | 7.76 | 22.08 |
| 18 | DS AireeSPR | 12 | 38.0 | 12 | 291 | 7.66 | 24.25 |
| 19 | RK PaudelLL | 9 | 24.0 | 12 | 169 | 7.04 | 14.08 |
| 20 | K MahatoJB | 11 | 32.0 | 11 | 263 | 8.22 | 23.91 |
| 21 | BP SharmaKY | 10 | 34.0 | 11 | 215 | 6.32 | 19.55 |
| 22 | WG BosistoKY | 10 | 31.0 | 11 | 203 | 6.55 | 18.45 |
| 23 | H ThakerJB | 6 | 22.0 | 10 | 140 | 6.36 | 14.00 |
| 24 | K BhurtelPA | 13 | 37.1 | 10 | 289 | 7.78 | 28.90 |
| 25 | R KumarCR | 9 | 33.0 | 10 | 218 | 6.61 | 21.80 |
| 26 | Abhishesh GautamLL | 11 | 36.0 | 10 | 223 | 6.19 | 22.30 |
| 27 | Milind KumarKG | 6 | 23.0 | 10 | 141 | 6.13 | 14.10 |
| 28 | D LakshanPA | 3 | 11.4 | 10 | 67 | 5.74 | 6.70 |
| 29 | CB SoleBK | 7 | 27.0 | 9 | 200 | 7.41 | 22.22 |
| 30 | Kushal MallaCR | 12 | 40.5 | 9 | 291 | 7.13 | 32.33 |
| 31 | JDS NeeshamJB | 10 | 25.0 | 9 | 237 | 9.48 | 26.33 |
| 32 | Basir AhamadBK | 12 | 34.4 | 9 | 241 | 6.95 | 26.78 |
| 33 | RR SimmondsLL | 7 | 24.2 | 9 | 194 | 7.97 | 21.56 |
| 34 | Saad Bin ZafarLL | 7 | 25.0 | 9 | 171 | 6.84 | 19.00 |
| 35 | S DhakalPA | 12 | 39.3 | 8 | 299 | 7.57 | 37.38 |
| 36 | N SaudSPR | 9 | 18.5 | 8 | 123 | 6.53 | 15.38 |
| 37 | M de LangeBK | 7 | 25.5 | 8 | 218 | 8.44 | 27.25 |
| 38 | R TrumpelmannLL | 7 | 25.0 | 8 | 202 | 8.08 | 25.25 |
| 39 | Mohammad MohsinJB | 6 | 23.0 | 7 | 113 | 4.91 | 16.14 |
| 40 | D KandelKG | 6 | 17.0 | 7 | 94 | 5.53 | 13.43 |
| 41 | Zeeshan MaqsoodKY | 7 | 25.0 | 6 | 132 | 5.28 | 22.00 |
| 42 | BJ McMullenSPR | 6 | 17.0 | 6 | 107 | 6.29 | 17.83 |
| 43 | SP KrishnamurthiJB | 7 | 20.1 | 6 | 133 | 6.60 | 22.17 |
| 44 | H DhamiSPR | 5 | 14.0 | 6 | 119 | 8.50 | 19.83 |
| 45 | MMMS CoorayJB | 3 | 12.0 | 6 | 63 | 5.25 | 10.50 |
| 46 | A KharelBK | 5 | 14.0 | 5 | 123 | 8.79 | 24.60 |
| 47 | AS RoutelaCR | 5 | 8.0 | 5 | 72 | 9.00 | 14.40 |
| 48 | RA ReiferPA | 7 | 21.0 | 5 | 164 | 7.81 | 32.80 |
| 49 | I PandeySPR | 7 | 10.0 | 5 | 71 | 7.10 | 14.20 |
| 50 | Surya TamangLL | 9 | 26.5 | 5 | 198 | 7.38 | 39.60 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
