Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player84 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SC KuggeleijnSPR | 7 | 21.5 | 15 | 135 | 6.18 | 9.00 |
| 2 | LN RajbanshiJB | 7 | 28.0 | 13 | 139 | 4.96 | 10.69 |
| 3 | R DhakalCR | 7 | 24.5 | 13 | 188 | 7.57 | 14.46 |
| 4 | Sohail TanvirCR | 7 | 26.2 | 12 | 150 | 5.70 | 12.50 |
| 5 | Karan KCKG | 7 | 23.5 | 12 | 152 | 6.38 | 12.67 |
| 6 | MG ErasmusKG | 7 | 25.1 | 11 | 131 | 5.21 | 11.91 |
| 7 | K MahatoJB | 7 | 24.0 | 10 | 192 | 8.00 | 19.20 |
| 8 | H ThakerJB | 6 | 22.0 | 10 | 140 | 6.36 | 14.00 |
| 9 | CB SoleBK | 7 | 27.0 | 9 | 200 | 7.41 | 22.22 |
| 10 | Pratis GCBK | 6 | 19.0 | 9 | 127 | 6.68 | 14.11 |
| 11 | Bipin KhatriPA | 7 | 18.0 | 9 | 133 | 7.39 | 14.78 |
| 12 | SA ZaibSPR | 7 | 18.1 | 9 | 117 | 6.44 | 13.00 |
| 13 | BP SharmaKY | 6 | 21.0 | 9 | 127 | 6.05 | 14.11 |
| 14 | RR SimmondsLL | 7 | 24.2 | 9 | 194 | 7.97 | 21.56 |
| 15 | Saad Bin ZafarLL | 7 | 25.0 | 9 | 171 | 6.84 | 19.00 |
| 16 | Kushal MallaCR | 7 | 25.0 | 8 | 155 | 6.20 | 19.38 |
| 17 | WG BosistoKY | 5 | 18.0 | 8 | 119 | 6.61 | 14.88 |
| 18 | RK PaudelLL | 6 | 19.0 | 8 | 107 | 5.63 | 13.38 |
| 19 | Harmeet SinghSPR | 3 | 12.0 | 8 | 45 | 3.75 | 5.63 |
| 20 | Mohammad MohsinJB | 6 | 23.0 | 7 | 113 | 4.91 | 16.14 |
| 21 | D KandelKG | 5 | 16.0 | 7 | 87 | 5.44 | 12.43 |
| 22 | NK YadavKY | 6 | 16.3 | 7 | 122 | 7.39 | 17.43 |
| 23 | S LamichhaneBK | 7 | 28.0 | 6 | 191 | 6.82 | 31.83 |
| 24 | Shahab AlamKG | 7 | 23.0 | 6 | 125 | 5.43 | 20.83 |
| 25 | Rashid KhanKG | 6 | 17.2 | 6 | 136 | 7.85 | 22.67 |
| 26 | Sompal KamiKY | 7 | 23.5 | 6 | 195 | 8.18 | 32.50 |
| 27 | Zeeshan MaqsoodKY | 7 | 25.0 | 6 | 132 | 5.28 | 22.00 |
| 28 | Basir AhamadBK | 6 | 19.0 | 6 | 123 | 6.47 | 20.50 |
| 29 | BJ McMullenSPR | 6 | 17.0 | 6 | 107 | 6.29 | 17.83 |
| 30 | A BoharaSPR | 6 | 19.0 | 6 | 145 | 7.63 | 24.17 |
| 31 | N SaudSPR | 5 | 12.5 | 6 | 83 | 6.47 | 13.83 |
| 32 | Abhishesh GautamLL | 4 | 16.0 | 6 | 78 | 4.88 | 13.00 |
| 33 | S MallaJB | 4 | 13.3 | 6 | 83 | 6.15 | 13.83 |
| 34 | A KharelBK | 5 | 14.0 | 5 | 123 | 8.79 | 24.60 |
| 35 | S DhakalPA | 7 | 25.0 | 5 | 164 | 6.56 | 32.80 |
| 36 | RA ReiferPA | 7 | 21.0 | 5 | 164 | 7.81 | 32.80 |
| 37 | K BhurtelPA | 6 | 14.1 | 5 | 113 | 7.98 | 22.60 |
| 38 | DS AireeSPR | 5 | 17.0 | 5 | 106 | 6.24 | 21.20 |
| 39 | AS RoutelaCR | 4 | 6.0 | 4 | 53 | 8.83 | 13.25 |
| 40 | LM BenkensteinCR | 3 | 8.0 | 4 | 68 | 8.50 | 17.00 |
| 41 | JDS NeeshamJB | 6 | 15.0 | 4 | 134 | 8.93 | 33.50 |
| 42 | MA LeaskPA | 7 | 22.0 | 3 | 156 | 7.09 | 52.00 |
| 43 | I PandeySPR | 3 | 4.0 | 3 | 23 | 5.75 | 7.67 |
| 44 | B YadavLL | 6 | 14.5 | 3 | 171 | 11.53 | 57.00 |
| 45 | D GuptaLL | 4 | 11.0 | 3 | 104 | 9.45 | 34.67 |
| 46 | JN Loftie-EatonCR | 3 | 8.0 | 3 | 56 | 7.00 | 18.67 |
| 47 | A YadavJB | 3 | 8.0 | 3 | 69 | 8.63 | 23.00 |
| 48 | B AagriLL | 1 | 2.0 | 3 | 14 | 7.00 | 4.67 |
| 49 | DA DouthwaiteKG | 3 | 6.5 | 2 | 50 | 7.32 | 25.00 |
| 50 | BFW de LeedePA | 1 | 4.0 | 2 | 20 | 5.00 | 10.00 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
