Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player10 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SC KuggeleijnSPR | 9 | 28.5 | 17 | 210 | 7.28 | 12.35 |
| 2 | SA ZaibSPR | 9 | 24.1 | 12 | 151 | 6.25 | 12.58 |
| 3 | DS AireeSPR | 7 | 25.0 | 9 | 175 | 7.00 | 19.44 |
| 4 | Harmeet SinghSPR | 5 | 20.0 | 8 | 90 | 4.50 | 11.25 |
| 5 | A BoharaSPR | 8 | 23.0 | 7 | 173 | 7.52 | 24.71 |
| 6 | BJ McMullenSPR | 8 | 19.0 | 6 | 129 | 6.79 | 21.50 |
| 7 | N SaudSPR | 7 | 14.1 | 6 | 97 | 6.85 | 16.17 |
| 8 | I PandeySPR | 5 | 7.0 | 4 | 52 | 7.43 | 13.00 |
| 9 | Rohan MustafaSPR | 1 | 1.0 | 0 | 8 | 8.00 | — |
| 10 | B KhatriSPR | 1 | 1.0 | 0 | 12 | 12.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
