Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player12 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | R TrumpelmannLL | 1 | 2.1 | 3 | 3 | 1.38 | 1.00 |
| 2 | S MallaLL | 1 | 4.0 | 3 | 18 | 4.50 | 6.00 |
| 3 | RK PaudelLL | 1 | 4.0 | 3 | 12 | 3.00 | 4.00 |
| 4 | H DhamiSPR | 1 | 1.0 | 2 | 9 | 9.00 | 4.50 |
| 5 | TR BhandariLL | 1 | 4.0 | 1 | 26 | 6.50 | 26.00 |
| 6 | DS AireeSPR | 1 | 2.0 | 1 | 29 | 14.50 | 29.00 |
| 7 | A BoharaSPR | 1 | 1.0 | 1 | 1 | 1.00 | 1.00 |
| 8 | Abhishesh GautamLL | 1 | 3.0 | 0 | 15 | 5.00 | — |
| 9 | M SubasinghaLL | 1 | 2.0 | 0 | 10 | 5.00 | — |
| 10 | SC KuggeleijnSPR | 1 | 2.0 | 0 | 22 | 11.00 | — |
| 11 | Harmeet SinghSPR | 1 | 2.0 | 0 | 13 | 6.50 | — |
| 12 | I PandeySPR | 1 | 1.0 | 0 | 11 | 11.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
