Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player11 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | A BoharaSPR | 9 | 26.1 | 17 | 195 | 7.45 | 11.47 |
| 2 | Harmeet SinghSPR | 9 | 32.4 | 12 | 202 | 6.18 | 16.83 |
| 3 | SC KuggeleijnSPR | 8 | 26.0 | 10 | 157 | 6.04 | 15.70 |
| 4 | H DhamiSPR | 7 | 17.0 | 9 | 140 | 8.24 | 15.56 |
| 5 | DS AireeSPR | 9 | 24.0 | 9 | 223 | 9.29 | 24.78 |
| 6 | P MehraSPR | 2 | 3.1 | 3 | 23 | 7.26 | 7.67 |
| 7 | I PandeySPR | 5 | 7.0 | 2 | 59 | 8.43 | 29.50 |
| 8 | N SaudSPR | 4 | 6.0 | 2 | 40 | 6.67 | 20.00 |
| 9 | H MaharaSPR | 2 | 3.0 | 1 | 34 | 11.33 | 34.00 |
| 10 | D ParasharSPR | 1 | 2.0 | 0 | 17 | 8.50 | — |
| 11 | Milan BoharaSPR | 1 | 1.0 | 0 | 6 | 6.00 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
