Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
bowling by player14 rows
Clear 2 filters| # | Player | M | Ov | Wkts▾ | Runs | Econ | Avg |
|---|---|---|---|---|---|---|---|
| 1 | SC KuggeleijnSPR | 13 | 42.5 | 23 | 261 | 6.09 | 11.35 |
| 2 | A BoharaSPR | 13 | 41.0 | 20 | 317 | 7.73 | 15.85 |
| 3 | Harmeet SinghSPR | 10 | 38.4 | 18 | 214 | 5.53 | 11.89 |
| 4 | DS AireeSPR | 12 | 38.0 | 12 | 291 | 7.66 | 24.25 |
| 5 | SA ZaibSPR | 7 | 18.1 | 9 | 117 | 6.44 | 13.00 |
| 6 | N SaudSPR | 9 | 18.5 | 8 | 123 | 6.53 | 15.38 |
| 7 | BJ McMullenSPR | 6 | 17.0 | 6 | 107 | 6.29 | 17.83 |
| 8 | H DhamiSPR | 5 | 14.0 | 6 | 119 | 8.50 | 19.83 |
| 9 | I PandeySPR | 7 | 10.0 | 5 | 71 | 7.10 | 14.20 |
| 10 | P MehraSPR | 2 | 3.1 | 3 | 23 | 7.26 | 7.67 |
| 11 | H MaharaSPR | 2 | 3.0 | 1 | 34 | 11.33 | 34.00 |
| 12 | Rohan MustafaSPR | 1 | 1.0 | 0 | 8 | 8.00 | — |
| 13 | B KhatriSPR | 1 | 1.0 | 0 | 12 | 12.00 | — |
| 14 | D ParasharSPR | 1 | 2.0 | 0 | 17 | 8.50 | — |
Super-over innings are excluded from all aggregates, matching the season and career projections.
