Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player24 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 7 | 7 | 279 | 212 | 39.86 | 131.60 | 26 | 11 |
| 2 | RS BoparaCR | 7 | 7 | 233 | 177 | 38.83 | 131.64 | 21 | 7 |
| 3 | AGS GousPA | 6 | 6 | 224 | 136 | 44.80 | 164.71 | 30 | 9 |
| 4 | Kushal MallaCR | 7 | 7 | 202 | 160 | 28.86 | 126.25 | 11 | 14 |
| 5 | DS AireeSPR | 7 | 7 | 198 | 118 | 39.60 | 167.80 | 14 | 11 |
| 6 | BKEL MilanthaJB | 7 | 7 | 192 | 152 | 32.00 | 126.32 | 24 | 5 |
| 7 | Basir AhamadBK | 7 | 7 | 181 | 147 | 36.20 | 123.13 | 12 | 7 |
| 8 | SA ZaibSPR | 7 | 7 | 174 | 138 | 24.86 | 126.09 | 13 | 8 |
| 9 | TJ MooresLL | 7 | 7 | 165 | 130 | 23.57 | 126.92 | 10 | 9 |
| 10 | D KharelPA | 7 | 7 | 162 | 142 | 27.00 | 114.08 | 17 | 8 |
| 11 | BJ McMullenSPR | 7 | 7 | 162 | 130 | 23.14 | 124.62 | 9 | 9 |
| 12 | RA ReiferPA | 6 | 6 | 146 | 136 | 36.50 | 107.35 | 7 | 7 |
| 13 | MJ GuptillBK | 6 | 6 | 137 | 114 | 22.83 | 120.18 | 15 | 5 |
| 14 | S DhawanKY | 4 | 4 | 136 | 111 | 45.33 | 122.52 | 12 | 6 |
| 15 | B BhandariSPR | 7 | 7 | 136 | 127 | 19.43 | 107.09 | 15 | 4 |
| 16 | SS EskinaziKG | 7 | 7 | 133 | 115 | 19.00 | 115.65 | 19 | 1 |
| 17 | AK SahJB | 7 | 7 | 132 | 111 | 22.00 | 118.92 | 10 | 7 |
| 18 | WG BosistoKY | 4 | 4 | 128 | 109 | 42.67 | 117.43 | 9 | 6 |
| 19 | CAK WaltonKY | 7 | 7 | 126 | 116 | 18.00 | 108.62 | 13 | 5 |
| 20 | I PandeySPR | 6 | 6 | 122 | 110 | 30.50 | 110.91 | 12 | 3 |
| 21 | S JoraLL | 7 | 7 | 120 | 115 | 20.00 | 104.35 | 6 | 5 |
| 22 | Aasif SheikhJB | 7 | 7 | 114 | 116 | 16.29 | 98.28 | 11 | 3 |
| 23 | NR KirtonBK | 7 | 7 | 93 | 103 | 13.29 | 90.29 | 9 | 2 |
| 24 | D KhanalKY | 7 | 7 | 89 | 117 | 12.71 | 76.07 | 6 | 3 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
