Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player19 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B BhandariSPR | 4 | 4 | 174 | 172 | 58.00 | 101.16 | 10 | 8 |
| 2 | SA ZaibSPR | 4 | 4 | 129 | 90 | 32.25 | 143.33 | 11 | 7 |
| 3 | Kushal MallaCR | 2 | 2 | 102 | 55 | 102.00 | 185.45 | 5 | 9 |
| 4 | Gulsan JhaKY | 3 | 3 | 80 | 67 | 26.67 | 119.40 | 2 | 6 |
| 5 | DJ MalanCR | 1 | 1 | 80 | 54 | 80.00 | 148.15 | 4 | 5 |
| 6 | I PandeySPR | 3 | 3 | 79 | 51 | 26.33 | 154.90 | 10 | 2 |
| 7 | A SaudLL | 2 | 2 | 72 | 62 | 36.00 | 116.13 | 6 | 3 |
| 8 | RK PaudelLL | 2 | 2 | 69 | 70 | 34.50 | 98.57 | 5 | 1 |
| 9 | MJ GuptillBK | 2 | 2 | 68 | 58 | 34.00 | 117.24 | 8 | 1 |
| 10 | Sompal KamiKY | 3 | 3 | 52 | 32 | 52.00 | 162.50 | 4 | 2 |
| 11 | BJ McMullenSPR | 3 | 3 | 50 | 48 | 16.67 | 104.17 | 1 | 2 |
| 12 | D KharelPA | 2 | 2 | 48 | 55 | 24.00 | 87.27 | 2 | 4 |
| 13 | RS BoparaCR | 2 | 2 | 47 | 37 | 23.50 | 127.03 | 5 | 1 |
| 14 | Basir AhamadBK | 2 | 2 | 43 | 44 | 21.50 | 97.73 | 0 | 3 |
| 15 | DS AireeSPR | 4 | 4 | 39 | 33 | 19.50 | 118.18 | 1 | 1 |
| 16 | A TripathiKG | 1 | 1 | 39 | 45 | 39.00 | 86.67 | 5 | 0 |
| 17 | MJJ CritchleyPA | 1 | 1 | 35 | 30 | 35.00 | 116.67 | 3 | 1 |
| 18 | Lokesh BamBK | 2 | 2 | 33 | 32 | 16.50 | 103.13 | 3 | 1 |
| 19 | Imran SheikhKY | 1 | 1 | 33 | 32 | 33.00 | 103.13 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
