Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player92 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WG BosistoKY | 2 | 2 | 114 | 97 | 114.00 | 117.53 | 7 | 3 |
| 2 | BKEL MilanthaJB | 2 | 2 | 98 | 75 | 98.00 | 130.67 | 11 | 4 |
| 3 | K BhurtelPA | 2 | 2 | 90 | 65 | 45.00 | 138.46 | 7 | 5 |
| 4 | RS BoparaCR | 2 | 2 | 85 | 62 | 42.50 | 137.10 | 5 | 4 |
| 5 | D KhanalKY | 2 | 2 | 81 | 70 | 40.50 | 115.71 | 7 | 3 |
| 6 | DS AireeSPR | 2 | 2 | 76 | 35 | 76.00 | 217.14 | 3 | 7 |
| 7 | Priyank PanchalKY | 1 | 1 | 63 | 47 | 63.00 | 134.04 | 6 | 2 |
| 8 | I PandeySPR | 2 | 2 | 59 | 51 | 29.50 | 115.69 | 4 | 3 |
| 9 | DJM ShortLL | 1 | 1 | 57 | 44 | 57.00 | 129.55 | 6 | 2 |
| 10 | Aarif SheikhSPR | 2 | 2 | 54 | 37 | 54.00 | 145.95 | 3 | 3 |
| 11 | Mohammad Aadil AlamKG | 1 | 1 | 48 | 25 | — | 192.00 | 4 | 2 |
| 12 | SA ZaibSPR | 2 | 2 | 46 | 45 | 23.00 | 102.22 | 1 | 2 |
| 13 | RK PaudelLL | 2 | 2 | 46 | 32 | 23.00 | 143.75 | 4 | 2 |
| 14 | Kushal MallaCR | 2 | 2 | 45 | 39 | 45.00 | 115.38 | 3 | 2 |
| 15 | AS RoutelaCR | 2 | 2 | 45 | 31 | 45.00 | 145.16 | 3 | 2 |
| 16 | P ShresthaKG | 2 | 2 | 41 | 40 | 20.50 | 102.50 | 2 | 2 |
| 17 | JN Loftie-EatonJB | 1 | 1 | 41 | 30 | 41.00 | 136.67 | 4 | 1 |
| 18 | AGS GousPA | 1 | 1 | 39 | 27 | 39.00 | 144.44 | 7 | 0 |
| 19 | AM RossingtonPA | 1 | 1 | 39 | 21 | 39.00 | 185.71 | 5 | 2 |
| 20 | B BhandariSPR | 2 | 2 | 38 | 33 | 19.00 | 115.15 | 7 | 0 |
| 21 | BJ McMullenSPR | 1 | 1 | 36 | 26 | 36.00 | 138.46 | 2 | 2 |
| 22 | S JoraLL | 2 | 2 | 36 | 28 | 18.00 | 128.57 | 3 | 1 |
| 23 | RA ReiferPA | 1 | 1 | 34 | 23 | — | 147.83 | 3 | 2 |
| 24 | BG CharlesworthKG | 1 | 1 | 32 | 33 | 32.00 | 96.97 | 1 | 2 |
| 25 | TJ MooresLL | 1 | 1 | 30 | 17 | 30.00 | 176.47 | 1 | 3 |
| 26 | DA DouthwaiteKG | 2 | 2 | 30 | 25 | 15.00 | 120.00 | 4 | 1 |
| 27 | H ThakerJB | 1 | 1 | 29 | 33 | — | 87.88 | 2 | 0 |
| 28 | N DickwellaLL | 1 | 1 | 29 | 22 | — | 131.82 | 2 | 1 |
| 29 | S KarkiCR | 1 | 1 | 28 | 25 | 28.00 | 112.00 | 3 | 1 |
| 30 | Santosh YadavKG | 1 | 1 | 26 | 24 | 26.00 | 108.33 | 0 | 1 |
| 31 | J BrownSPR | 1 | 1 | 24 | 25 | 24.00 | 96.00 | 1 | 2 |
| 32 | MG ErasmusKG | 2 | 2 | 22 | 25 | 11.00 | 88.00 | 4 | 0 |
| 33 | Gulsan JhaKY | 2 | 2 | 20 | 11 | 10.00 | 181.82 | 2 | 1 |
| 34 | SP KrishnamurthiJB | 1 | 1 | 20 | 12 | 20.00 | 166.67 | 2 | 1 |
| 35 | B YadavLL | 1 | 1 | 19 | 7 | — | 271.43 | 0 | 3 |
| 36 | D KharelPA | 2 | 2 | 18 | 17 | 9.00 | 105.88 | 0 | 2 |
| 37 | A SaudLL | 1 | 1 | 17 | 19 | 17.00 | 89.47 | 3 | 0 |
| 38 | DJ MalanCR | 1 | 1 | 17 | 9 | 17.00 | 188.89 | 3 | 0 |
| 39 | Shankar RanaKG | 1 | 1 | 16 | 20 | — | 80.00 | 1 | 0 |
| 40 | D NathLL | 1 | 1 | 16 | 12 | 16.00 | 133.33 | 2 | 0 |
| 41 | A GhiraiyaLL | 1 | 1 | 15 | 13 | 15.00 | 115.38 | 2 | 1 |
| 42 | Saad Bin ZafarLL | 1 | 1 | 15 | 13 | 15.00 | 115.38 | 0 | 1 |
| 43 | Rashid KhanKG | 1 | 1 | 14 | 15 | 14.00 | 93.33 | 1 | 1 |
| 44 | Aasif SheikhJB | 2 | 2 | 13 | 14 | 6.50 | 92.86 | 2 | 0 |
| 45 | Najibullah ZadranKY | 1 | 1 | 12 | 6 | — | 200.00 | 0 | 1 |
| 46 | MA LeaskPA | 1 | 1 | 11 | 12 | 11.00 | 91.67 | 0 | 1 |
| 47 | D KandelKG | 1 | 1 | 11 | 5 | — | 220.00 | 1 | 1 |
| 48 | Abhisekh TiwariPA | 1 | 1 | 11 | 9 | 11.00 | 122.22 | 0 | 1 |
| 49 | SC KuggeleijnSPR | 1 | 1 | 10 | 6 | 10.00 | 166.67 | 2 | 0 |
| 50 | M LevittKG | 1 | 1 | 10 | 6 | 10.00 | 166.67 | 2 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
