Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player10 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I PandeySPR | 1 | 1 | 35 | 28 | 35.00 | 125.00 | 4 | 1 |
| 2 | SA ZaibSPR | 1 | 1 | 18 | 11 | 18.00 | 163.64 | 3 | 0 |
| 3 | SC KuggeleijnSPR | 1 | 1 | 16 | 10 | 16.00 | 160.00 | 3 | 0 |
| 4 | BJ McMullenSPR | 1 | 1 | 13 | 9 | 13.00 | 144.44 | 2 | 0 |
| 5 | DS BajwaSPR | 1 | 1 | 12 | 16 | 12.00 | 75.00 | 1 | 0 |
| 6 | B BhandariSPR | 1 | 1 | 10 | 8 | 10.00 | 125.00 | 2 | 0 |
| 7 | N SaudSPR | 1 | 1 | 10 | 8 | 10.00 | 125.00 | 0 | 1 |
| 8 | NB BudayairSPR | 1 | 1 | 5 | 10 | 5.00 | 50.00 | 0 | 0 |
| 9 | Aarif SheikhSPR | 1 | 1 | 4 | 9 | 4.00 | 44.44 | 0 | 0 |
| 10 | DS AireeSPR | 1 | 1 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
