Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player94 rows
Clear 3 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kushal MallaCR | 2 | 2 | 102 | 55 | 102.00 | 185.45 | 5 | 9 |
| 2 | DJ MalanCR | 1 | 1 | 80 | 54 | 80.00 | 148.15 | 4 | 5 |
| 3 | B BhandariSPR | 2 | 2 | 75 | 86 | 37.50 | 87.21 | 6 | 2 |
| 4 | I PandeySPR | 2 | 2 | 73 | 49 | 36.50 | 148.98 | 9 | 2 |
| 5 | A SaudLL | 2 | 2 | 72 | 62 | 36.00 | 116.13 | 6 | 3 |
| 6 | RK PaudelLL | 2 | 2 | 69 | 70 | 34.50 | 98.57 | 5 | 1 |
| 7 | MJ GuptillBK | 2 | 2 | 68 | 58 | 34.00 | 117.24 | 8 | 1 |
| 8 | Gulsan JhaKY | 2 | 2 | 55 | 47 | 27.50 | 117.02 | 1 | 4 |
| 9 | SL VermaPA | 1 | 1 | 50 | 29 | — | 172.41 | 2 | 4 |
| 10 | D KharelPA | 2 | 2 | 48 | 55 | 24.00 | 87.27 | 2 | 4 |
| 11 | Sompal KamiKY | 2 | 2 | 47 | 24 | — | 195.83 | 4 | 2 |
| 12 | RS BoparaCR | 2 | 2 | 47 | 37 | 23.50 | 127.03 | 5 | 1 |
| 13 | BG CharlesworthKG | 1 | 1 | 46 | 23 | 46.00 | 200.00 | 5 | 3 |
| 14 | Basir AhamadBK | 2 | 2 | 43 | 44 | 21.50 | 97.73 | 0 | 3 |
| 15 | A TripathiKG | 1 | 1 | 39 | 45 | 39.00 | 86.67 | 5 | 0 |
| 16 | A GhartiKY | 2 | 2 | 37 | 25 | 18.50 | 148.00 | 2 | 2 |
| 17 | Shubham RanjaneBK | 1 | 1 | 37 | 29 | 37.00 | 127.59 | 2 | 2 |
| 18 | MJJ CritchleyPA | 1 | 1 | 35 | 30 | 35.00 | 116.67 | 3 | 1 |
| 19 | Lokesh BamBK | 2 | 2 | 33 | 32 | 16.50 | 103.13 | 3 | 1 |
| 20 | Imran SheikhKY | 1 | 1 | 33 | 32 | 33.00 | 103.13 | 1 | 1 |
| 21 | TJ MooresLL | 1 | 1 | 31 | 23 | 31.00 | 134.78 | 2 | 1 |
| 22 | DJM ShortLL | 1 | 1 | 30 | 24 | 30.00 | 125.00 | 1 | 2 |
| 23 | TR DasPA | 1 | 1 | 29 | 28 | 29.00 | 103.57 | 2 | 0 |
| 24 | SA ZaibSPR | 2 | 2 | 28 | 26 | 14.00 | 107.69 | 0 | 3 |
| 25 | Hassan EisakhilCR | 1 | 1 | 28 | 19 | 28.00 | 147.37 | 4 | 1 |
| 26 | D NathPA | 2 | 2 | 26 | 27 | 26.00 | 96.30 | 1 | 1 |
| 27 | Harmeet SinghSPR | 2 | 2 | 26 | 13 | 26.00 | 200.00 | 1 | 3 |
| 28 | MA LeaskPA | 1 | 1 | 25 | 13 | 25.00 | 192.31 | 0 | 3 |
| 29 | AM RossingtonPA | 1 | 1 | 24 | 17 | 24.00 | 141.18 | 3 | 0 |
| 30 | MG ErasmusKG | 2 | 2 | 21 | 23 | 21.00 | 91.30 | 2 | 0 |
| 31 | JJ SmitLL | 1 | 1 | 21 | 19 | 21.00 | 110.53 | 1 | 1 |
| 32 | AGS GousPA | 1 | 1 | 20 | 16 | 20.00 | 125.00 | 3 | 1 |
| 33 | Karan KCKG | 1 | 1 | 19 | 13 | 19.00 | 146.15 | 2 | 1 |
| 34 | Milind KumarKG | 1 | 1 | 19 | 22 | 19.00 | 86.36 | 0 | 1 |
| 35 | RA ReiferPA | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 1 | 0 |
| 36 | SS EskinaziKG | 1 | 1 | 17 | 19 | 17.00 | 89.47 | 2 | 0 |
| 37 | N DickwellaLL | 1 | 1 | 17 | 20 | 17.00 | 85.00 | 0 | 0 |
| 38 | S JoraLL | 2 | 2 | 16 | 9 | 8.00 | 177.78 | 1 | 1 |
| 39 | Priyank PanchalKY | 1 | 1 | 16 | 18 | 16.00 | 88.89 | 3 | 0 |
| 40 | Aqib IlyasBK | 1 | 1 | 15 | 18 | 15.00 | 83.33 | 1 | 0 |
| 41 | WG BosistoKY | 1 | 1 | 15 | 12 | 15.00 | 125.00 | 1 | 0 |
| 42 | S DhawanKY | 1 | 1 | 14 | 14 | 14.00 | 100.00 | 3 | 0 |
| 43 | S KarkiCR | 1 | 1 | 14 | 12 | 14.00 | 116.67 | 0 | 1 |
| 44 | JA SimpsonKG | 1 | 1 | 13 | 6 | 13.00 | 216.67 | 1 | 1 |
| 45 | Najibullah ZadranKY | 1 | 1 | 13 | 13 | 13.00 | 100.00 | 0 | 1 |
| 46 | Babar HayatKY | 1 | 1 | 12 | 25 | 12.00 | 48.00 | 0 | 0 |
| 47 | BJ McMullenSPR | 1 | 1 | 11 | 17 | 11.00 | 64.71 | 0 | 0 |
| 48 | DS AireeSPR | 2 | 2 | 10 | 10 | 10.00 | 100.00 | 0 | 0 |
| 49 | HG MunseyBK | 1 | 1 | 10 | 7 | 10.00 | 142.86 | 2 | 0 |
| 50 | NR KirtonBK | 1 | 1 | 9 | 13 | 9.00 | 69.23 | 1 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
