Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player94 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS BoparaCR | 3 | 3 | 164 | 110 | 82.00 | 149.09 | 13 | 8 |
| 2 | AM RossingtonPA | 1 | 1 | 108 | 58 | — | 186.21 | 11 | 7 |
| 3 | MG ErasmusKG | 2 | 2 | 81 | 61 | 81.00 | 132.79 | 5 | 4 |
| 4 | DS AireeSPR | 2 | 2 | 77 | 57 | 38.50 | 135.09 | 5 | 3 |
| 5 | Basir AhamadBK | 2 | 2 | 70 | 53 | 70.00 | 132.08 | 4 | 3 |
| 6 | Kushal MallaCR | 3 | 3 | 64 | 66 | 21.33 | 96.97 | 2 | 4 |
| 7 | AK SahJB | 2 | 2 | 62 | 47 | 62.00 | 131.91 | 6 | 3 |
| 8 | JDS NeeshamJB | 2 | 2 | 61 | 25 | 61.00 | 244.00 | 4 | 6 |
| 9 | RK PaudelLL | 2 | 2 | 59 | 51 | 29.50 | 115.69 | 6 | 2 |
| 10 | SP KrishnamurthiJB | 1 | 1 | 51 | 39 | 51.00 | 130.77 | 1 | 4 |
| 11 | Deepak BoharaCR | 2 | 2 | 50 | 44 | 25.00 | 113.64 | 7 | 1 |
| 12 | SA ZaibSPR | 2 | 2 | 49 | 29 | 24.50 | 168.97 | 4 | 4 |
| 13 | JJ RoyPA | 1 | 1 | 46 | 34 | 46.00 | 135.29 | 2 | 3 |
| 14 | S MaharjanKG | 2 | 2 | 44 | 47 | 44.00 | 93.62 | 3 | 1 |
| 15 | JA SimpsonKG | 1 | 1 | 41 | 21 | 41.00 | 195.24 | 4 | 2 |
| 16 | Aasif SheikhJB | 3 | 3 | 40 | 38 | 13.33 | 105.26 | 2 | 2 |
| 17 | NR KirtonBK | 1 | 1 | 40 | 39 | 40.00 | 102.56 | 4 | 1 |
| 18 | I PandeySPR | 2 | 2 | 40 | 38 | 40.00 | 105.26 | 4 | 0 |
| 19 | TJ MooresLL | 1 | 1 | 36 | 35 | 36.00 | 102.86 | 4 | 1 |
| 20 | BG CharlesworthKG | 1 | 1 | 34 | 21 | 34.00 | 161.90 | 2 | 3 |
| 21 | Aarif SheikhSPR | 2 | 2 | 31 | 28 | 31.00 | 110.71 | 4 | 0 |
| 22 | B RawalCR | 2 | 2 | 29 | 25 | 14.50 | 116.00 | 5 | 0 |
| 23 | R TrumpelmannLL | 1 | 1 | 29 | 14 | — | 207.14 | 1 | 3 |
| 24 | Karan KCKG | 1 | 1 | 28 | 10 | 28.00 | 280.00 | 2 | 2 |
| 25 | K BhurtelPA | 2 | 2 | 28 | 28 | 14.00 | 100.00 | 3 | 2 |
| 26 | BKEL MilanthaJB | 2 | 2 | 26 | 22 | 13.00 | 118.18 | 2 | 2 |
| 27 | D KharelPA | 1 | 1 | 26 | 19 | 26.00 | 136.84 | 4 | 1 |
| 28 | N JoshiPA | 2 | 2 | 26 | 18 | 13.00 | 144.44 | 2 | 1 |
| 29 | Lokesh BamBK | 2 | 2 | 25 | 20 | 12.50 | 125.00 | 2 | 2 |
| 30 | AGS GousPA | 1 | 1 | 25 | 12 | 25.00 | 208.33 | 4 | 1 |
| 31 | S JoraLL | 2 | 2 | 25 | 29 | 12.50 | 86.21 | 0 | 2 |
| 32 | MMMS CoorayJB | 1 | 1 | 25 | 32 | 25.00 | 78.13 | 1 | 0 |
| 33 | Mayan YadavJB | 2 | 2 | 23 | 33 | 11.50 | 69.70 | 1 | 0 |
| 34 | S MallaJB | 2 | 2 | 23 | 12 | — | 191.67 | 0 | 2 |
| 35 | JJ SmitLL | 1 | 1 | 23 | 14 | 23.00 | 164.29 | 2 | 1 |
| 36 | D LakshanPA | 1 | 1 | 23 | 11 | — | 209.09 | 3 | 1 |
| 37 | M LevittKG | 1 | 1 | 22 | 19 | 22.00 | 115.79 | 2 | 1 |
| 38 | JN Loftie-EatonCR | 2 | 2 | 22 | 21 | 22.00 | 104.76 | 3 | 0 |
| 39 | A SaudLL | 2 | 2 | 21 | 10 | 21.00 | 210.00 | 3 | 1 |
| 40 | A TripathiJB | 2 | 2 | 21 | 31 | 10.50 | 67.74 | 2 | 0 |
| 41 | RA ReiferPA | 1 | 1 | 20 | 26 | 20.00 | 76.92 | 0 | 0 |
| 42 | DJM ShortLL | 1 | 1 | 19 | 14 | 19.00 | 135.71 | 4 | 0 |
| 43 | Harmeet SinghSPR | 1 | 1 | 19 | 16 | 19.00 | 118.75 | 1 | 1 |
| 44 | S PatelBK | 1 | 1 | 19 | 24 | 19.00 | 79.17 | 0 | 1 |
| 45 | AS RoutelaCR | 2 | 2 | 18 | 13 | 9.00 | 138.46 | 0 | 2 |
| 46 | D BoharaBK | 1 | 1 | 18 | 13 | 18.00 | 138.46 | 0 | 1 |
| 47 | CA LynnSPR | 1 | 1 | 18 | 20 | 18.00 | 90.00 | 2 | 0 |
| 48 | H ThakerJB | 1 | 1 | 17 | 26 | 17.00 | 65.38 | 2 | 0 |
| 49 | LM BenkensteinCR | 2 | 2 | 16 | 18 | 8.00 | 88.89 | 1 | 1 |
| 50 | S VesawkarCR | 2 | 2 | 16 | 13 | — | 123.08 | 2 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
