Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player90 rows
Clear 2 filters| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RK PaudelLL | 2 | 2 | 135 | 95 | 67.50 | 142.11 | 13 | 6 |
| 2 | Lokesh BamBK | 2 | 2 | 98 | 64 | 49.00 | 153.13 | 3 | 9 |
| 3 | B SharkiKG | 2 | 2 | 77 | 43 | 38.50 | 179.07 | 6 | 5 |
| 4 | J BrownSPR | 1 | 1 | 68 | 35 | 68.00 | 194.29 | 6 | 5 |
| 5 | MJ GuptillBK | 2 | 2 | 66 | 49 | 33.00 | 134.69 | 3 | 5 |
| 6 | BG CharlesworthKG | 1 | 1 | 64 | 55 | 64.00 | 116.36 | 5 | 2 |
| 7 | Kushal MallaCR | 2 | 2 | 61 | 46 | 30.50 | 132.61 | 1 | 4 |
| 8 | SS EskinaziKG | 1 | 1 | 60 | 34 | 60.00 | 176.47 | 10 | 0 |
| 9 | MRJ WattKY | 1 | 1 | 59 | 34 | 59.00 | 173.53 | 4 | 5 |
| 10 | Gulsan JhaKY | 2 | 2 | 58 | 44 | 58.00 | 131.82 | 3 | 5 |
| 11 | B BhandariSPR | 2 | 2 | 57 | 58 | 28.50 | 98.28 | 7 | 1 |
| 12 | RS BoparaCR | 2 | 2 | 52 | 40 | 26.00 | 130.00 | 3 | 3 |
| 13 | WD ParnellJB | 1 | 1 | 50 | 38 | 50.00 | 131.58 | 2 | 4 |
| 14 | BKEL MilanthaJB | 1 | 1 | 45 | 32 | 45.00 | 140.63 | 8 | 0 |
| 15 | TJ MooresLL | 1 | 1 | 45 | 38 | 45.00 | 118.42 | 2 | 2 |
| 16 | SA EdwardsBK | 1 | 1 | 45 | 35 | 45.00 | 128.57 | 5 | 0 |
| 17 | Basir AhamadBK | 2 | 2 | 44 | 33 | 44.00 | 133.33 | 1 | 2 |
| 18 | S JoraLL | 2 | 2 | 43 | 37 | 43.00 | 116.22 | 4 | 2 |
| 19 | CAK WaltonKY | 1 | 1 | 42 | 34 | 42.00 | 123.53 | 6 | 1 |
| 20 | Aarif SheikhSPR | 2 | 2 | 42 | 41 | 42.00 | 102.44 | 2 | 1 |
| 21 | JDS NeeshamJB | 1 | 1 | 40 | 20 | — | 200.00 | 0 | 5 |
| 22 | Shubham RanjaneBK | 1 | 1 | 38 | 16 | 38.00 | 237.50 | 3 | 2 |
| 23 | N DickwellaLL | 1 | 1 | 37 | 22 | 37.00 | 168.18 | 2 | 2 |
| 24 | DS AireeSPR | 2 | 2 | 35 | 26 | 17.50 | 134.62 | 1 | 2 |
| 25 | D KhanalKY | 2 | 2 | 34 | 44 | 17.00 | 77.27 | 1 | 1 |
| 26 | Aasif SheikhJB | 2 | 2 | 33 | 35 | 16.50 | 94.29 | 3 | 0 |
| 27 | AR RamjaniCR | 1 | 1 | 33 | 22 | — | 150.00 | 1 | 2 |
| 28 | M LevittKG | 1 | 1 | 32 | 18 | 32.00 | 177.78 | 6 | 1 |
| 29 | CA LynnSPR | 1 | 1 | 31 | 13 | 31.00 | 238.46 | 4 | 2 |
| 30 | SA ZaibSPR | 2 | 2 | 26 | 26 | 13.00 | 100.00 | 1 | 1 |
| 31 | MG ErasmusKG | 1 | 1 | 25 | 10 | — | 250.00 | 1 | 3 |
| 32 | SP KrishnamurthiJB | 1 | 1 | 25 | 20 | 25.00 | 125.00 | 2 | 1 |
| 33 | Najibullah ZadranKY | 1 | 1 | 24 | 15 | 24.00 | 160.00 | 2 | 1 |
| 34 | BJ McMullenSPR | 1 | 1 | 23 | 16 | 23.00 | 143.75 | 1 | 2 |
| 35 | Maaz SadaqatJB | 1 | 1 | 20 | 14 | 20.00 | 142.86 | 1 | 2 |
| 36 | NR KirtonBK | 1 | 1 | 19 | 16 | 19.00 | 118.75 | 0 | 1 |
| 37 | P SarrafKY | 1 | 1 | 19 | 14 | 19.00 | 135.71 | 1 | 1 |
| 38 | Harmeet SinghSPR | 2 | 2 | 17 | 16 | 8.50 | 106.25 | 1 | 1 |
| 39 | Gulbadin NaibLL | 1 | 1 | 17 | 11 | 17.00 | 154.55 | 0 | 2 |
| 40 | LM BenkensteinCR | 1 | 1 | 16 | 13 | 16.00 | 123.08 | 1 | 2 |
| 41 | I PandeySPR | 2 | 2 | 16 | 17 | 16.00 | 94.12 | 1 | 0 |
| 42 | Priyank PanchalKY | 1 | 1 | 16 | 11 | 16.00 | 145.45 | 0 | 2 |
| 43 | Hassan EisakhilCR | 1 | 1 | 14 | 10 | 14.00 | 140.00 | 1 | 1 |
| 44 | AS RoutelaCR | 1 | 1 | 13 | 6 | — | 216.67 | 0 | 1 |
| 45 | H ThakerJB | 1 | 1 | 13 | 14 | — | 92.86 | 1 | 0 |
| 46 | Sompal KamiKY | 1 | 1 | 13 | 9 | 13.00 | 144.44 | 1 | 1 |
| 47 | Milind KumarKG | 1 | 1 | 13 | 14 | 13.00 | 92.86 | 1 | 0 |
| 48 | S KarkiCR | 1 | 1 | 11 | 13 | 11.00 | 84.62 | 0 | 0 |
| 49 | S VesawkarCR | 1 | 1 | 11 | 12 | — | 91.67 | 0 | 0 |
| 50 | N JoshiBK | 1 | 1 | 11 | 3 | — | 366.67 | 1 | 1 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
