Stats Lab
Analytics
Query every delivery in the archive. Filter, group and sort — the URL carries the whole query, so any view you build is a link you can share.
batting by player28 rows
Clear 1 filter| # | Player | M | Inns | Runs▾ | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BKEL MilanthaJB | 1 | 1 | 87 | 49 | 87.00 | 177.55 | 9 | 4 |
| 2 | SA ZaibSPR | 1 | 1 | 69 | 43 | 69.00 | 160.47 | 8 | 2 |
| 3 | D AdhikariLL | 1 | 1 | 42 | 13 | 42.00 | 323.08 | 1 | 5 |
| 4 | B BhandariSPR | 2 | 2 | 41 | 33 | 20.50 | 124.24 | 1 | 3 |
| 5 | I PandeySPR | 2 | 2 | 39 | 53 | 19.50 | 73.58 | 2 | 0 |
| 6 | Aasif SheikhJB | 1 | 1 | 33 | 19 | 33.00 | 173.68 | 4 | 2 |
| 7 | H ThakerJB | 1 | 1 | 30 | 24 | — | 125.00 | 0 | 2 |
| 8 | Harmeet SinghSPR | 2 | 2 | 24 | 19 | 12.00 | 126.32 | 0 | 2 |
| 9 | SC KuggeleijnSPR | 2 | 2 | 23 | 18 | 11.50 | 127.78 | 2 | 1 |
| 10 | DS AireeSPR | 2 | 2 | 22 | 27 | 11.00 | 81.48 | 0 | 1 |
| 11 | RK PaudelLL | 1 | 1 | 16 | 12 | 16.00 | 133.33 | 2 | 1 |
| 12 | BJ McMullenSPR | 1 | 1 | 14 | 12 | 14.00 | 116.67 | 0 | 1 |
| 13 | DJM ShortLL | 1 | 1 | 14 | 13 | 14.00 | 107.69 | 3 | 0 |
| 14 | N DickwellaLL | 1 | 1 | 11 | 12 | — | 91.67 | 1 | 0 |
| 15 | Mohammad MohsinJB | 1 | 1 | 9 | 8 | 9.00 | 112.50 | 0 | 1 |
| 16 | NB BudayairSPR | 1 | 1 | 8 | 3 | 8.00 | 266.67 | 0 | 1 |
| 17 | Aarif SheikhSPR | 2 | 2 | 7 | 9 | 3.50 | 77.78 | 1 | 0 |
| 18 | H DhamiSPR | 1 | 1 | 7 | 9 | — | 77.78 | 0 | 1 |
| 19 | JDS NeeshamJB | 1 | 1 | 4 | 7 | 4.00 | 57.14 | 0 | 0 |
| 20 | A TripathiJB | 1 | 1 | 2 | 6 | 2.00 | 33.33 | 0 | 0 |
| 21 | Mayan YadavJB | 1 | 1 | 2 | 3 | — | 66.67 | 0 | 0 |
| 22 | N SaudSPR | 1 | 1 | 1 | 1 | — | 100.00 | 0 | 0 |
| 23 | SP JacksonSPR | 1 | 1 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
| 24 | A BoharaSPR | 1 | 1 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
| 25 | D NathLL | 1 | 1 | 1 | 1 | — | 100.00 | 0 | 0 |
| 26 | D BoharaSPR | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
| 27 | P MehraSPR | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
| 28 | S JoraLL | 1 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 |
Super-over innings are excluded from all aggregates, matching the season and career projections.
