Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Most foursNPL 2025
| # | Player | Team | Fours | Runs scored | Matches |
|---|---|---|---|---|---|
| 1 | AM Rossington | PA | 31 | 323 | 7 |
| 2 | DJM Short | LL | 26 | 256 | 10 |
| 3 | B Bhandari | SPR | 23 | 264 | 9 |
| 4 | RK Paudel | LL | 18 | 276 | 10 |
| 5 | BG Charlesworth | KG | 17 | 201 | 8 |
| 6 | Priyank Panchal | KY | 17 | 197 | 7 |
| 7 | Aarif Sheikh | SPR | 16 | 186 | 8 |
| 8 | Aasif Sheikh | JB | 13 | 105 | 7 |
| 9 | MRJ Watt | KY | 13 | 246 | 7 |
| 10 | I Pandey | SPR | 13 | 160 | 8 |
| 11 | K Bhurtel | PA | 12 | 156 | 7 |
| 12 | RS Bopara | CR | 12 | 237 | 7 |
| 13 | CA Lynn | SPR | 12 | 143 | 6 |
| 14 | A Tripathi | KG | 11 | 118 | 8 |
| 15 | JA Simpson | KG | 11 | 172 | 8 |
| 16 | S Jora | LL | 11 | 115 | 10 |
| 17 | Maaz Sadaqat | JB | 11 | 113 | 5 |
| 18 | N Dickwella | LL | 11 | 137 | 6 |
| 19 | SP Krishnamurthi | JB | 10 | 167 | 7 |
| 20 | Milind Kumar | KG | 10 | 115 | 7 |
| 21 | DJ Malan | CR | 10 | 121 | 7 |
| 22 | Gulsan Jha | KY | 10 | 110 | 7 |
| 23 | F du Plessis | BK | 10 | 101 | 4 |
| 24 | HG Munsey | BK | 9 | 60 | 6 |
| 25 | Basir Ahamad | BK | 9 | 191 | 9 |
No qualification threshold applies to this metric.
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
49 qualifying players plotted by strike rate against batting average.
