Leaderboards
Ranked across the whole archive or a single season. Rate metrics carry a qualification threshold, stated under every table.
Most foursall time
| # | Player | Team | Fours | Runs scored | Matches |
|---|---|---|---|---|---|
| 1 | RK Paudel | LL | 44 | 555 | 17 |
| 2 | B Bhandari | SPR | 42 | 499 | 18 |
| 3 | BKEL Milantha | JB | 38 | 323 | 12 |
| 4 | RS Bopara | CR | 36 | 523 | 15 |
| 5 | AM Rossington | PA | 31 | 323 | 7 |
| 6 | Aasif Sheikh | JB | 30 | 267 | 17 |
| 7 | SA Zaib | SPR | 30 | 391 | 16 |
| 8 | AGS Gous | PA | 30 | 224 | 6 |
| 9 | I Pandey | SPR | 26 | 288 | 16 |
| 10 | DJM Short | LL | 26 | 256 | 10 |
| 11 | MJ Guptill | BK | 21 | 262 | 12 |
| 12 | Basir Ahamad | BK | 21 | 372 | 16 |
| 13 | D Kharel | PA | 21 | 220 | 11 |
| 14 | Aarif Sheikh | SPR | 21 | 255 | 16 |
| 15 | DS Airee | SPR | 20 | 389 | 18 |
| 16 | SS Eskinazi | KG | 19 | 133 | 7 |
| 17 | JDS Neesham | JB | 19 | 346 | 13 |
| 18 | D Khanal | KY | 18 | 243 | 15 |
| 19 | CAK Walton | KY | 18 | 183 | 9 |
| 20 | WG Bosisto | KY | 18 | 290 | 12 |
| 21 | Gulsan Jha | KY | 17 | 242 | 16 |
| 22 | A Saud | LL | 17 | 155 | 12 |
| 23 | S Jora | LL | 17 | 235 | 17 |
| 24 | BG Charlesworth | KG | 17 | 201 | 8 |
| 25 | Priyank Panchal | KY | 17 | 197 | 7 |
No qualification threshold applies to this metric.
Strike rate vs batting average
Only players qualifying for both rate leaderboards. Top-right is the rare combination — fast and hard to remove.
86 qualifying players plotted by strike rate against batting average.
