CR
161-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 14 | 10 | 1 | 1 | 140.00 |
| bowled | 2 | 4 | 0 | 0 | 50.00 |
| caught | 16 | 13 | 1 | 2 | 123.08 |
| caught | 38 | 23 | 1 | 4 | 165.22 |
| caught | 51 | 38 | 3 | 3 | 134.21 |
| caught | 11 | 13 | 0 | 0 | 84.62 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| *not out | 11 | 12 | 0 | 0 | 91.67 |
| *not out | 13 | 6 | 0 | 1 | 216.67 |
Extras: 5b 0, lb 1, w 4, nb 0Total: 161-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 3.0 | 0 | 28 | 2 | 9.33 |
| BFW de Leede | 4.0 | 0 | 20 | 2 | 5.00 |
| RA Reifer | 4.0 | 0 | 38 | 2 | 9.50 |
| S Dhakal | 3.0 | 0 | 16 | 1 | 5.33 |
| MJJ Critchley | 2.0 | 0 | 20 | 0 | 10.00 |
| N Joshi | 1.0 | 0 | 10 | 0 | 10.00 |
| MA Leask | 2.0 | 0 | 18 | 0 | 9.00 |
| K Bhurtel | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 3 - 1 | 0.5 |
| 2 | 27 - 2 | 4.1 |
| 3 | 46 - 3 | 5.2 |
| 4 | 114 - 4 | 13.2 |
| 5 | 134 - 5 | 15.7 |
| 6 | 135 - 6 | 16.2 |
| 7 | 139 - 7 | 17.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Hassan Eisakhil&Deepak Bohara | 3 | 5 | 3.60 | 0.5 |
| 2 | Hassan Eisakhil&LM Benkenstein | 24 | 20 | 7.20 | 4.1 |
| 3 | LM Benkenstein&Kushal Malla | 19 | 7 | 16.29 | 5.2 |
| 4 | Kushal Malla&RS Bopara | 68 | 48 | 8.50 | 13.2 |
| 5 | RS Bopara&S Karki | 20 | 16 | 7.50 | 15.7 |
| 6 | S Karki&Sohail Tanvir | 1 | 2 | 3.00 | 16.2 |
| 7 | S Karki&S Vesawkar | 4 | 9 | 2.67 | 17.5 |
| 8 | S Vesawkar&AS Routela* | 22 | 13 | 10.15 | 19.6 |
PA
74-10(13.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 1 | 12 | 0 | 0 | 8.33 |
| caught | 4 | 4 | 1 | 0 | 100.00 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 1 | 2 | 0 | 0 | 50.00 |
| caught | 1 | 9 | 0 | 0 | 11.11 |
| lbw | 0 | 2 | 0 | 0 | 0.00 |
| lbw | 17 | 16 | 2 | 0 | 106.25 |
| caught | 30 | 24 | 3 | 2 | 125.00 |
| bowled | 9 | 8 | 0 | 1 | 112.50 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 11b 1, lb 0, w 10, nb 0Total: 74-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 3.0 | 1 | 6 | 3 | 2.00 |
| R Dhakal | 3.0 | 1 | 10 | 3 | 3.33 |
| LM Benkenstein | 4.0 | 0 | 37 | 3 | 9.25 |
| Deepak Bohara | 1.2 | 0 | 9 | 1 | 6.75 |
| Kushal Malla | 2.0 | 0 | 11 | 0 | 5.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.1 |
| 2 | 4 - 2 | 0.5 |
| 3 | 4 - 3 | 0.6 |
| 4 | 6 - 4 | 3.1 |
| 5 | 7 - 5 | 3.4 |
| 6 | 7 - 6 | 3.6 |
| 7 | 17 - 7 | 6.2 |
| 8 | 47 - 8 | 10.2 |
| 9 | 74 - 9 | 12.7 |
| 10 | 74 - 10 | 13.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | K Bhurtel&D Kharel | 0 | 1 | 0.00 | 0.1 |
| 2 | D Kharel&D Nath | 4 | 4 | 6.00 | 0.5 |
| 3 | D Kharel& | 0 | 1 | 0.00 | 0.6 |
| 4 | D Kharel&K Thagunna | 2 | 13 | 0.92 | 3.1 |
| 5 | K Thagunna&RA Reifer | 1 | 3 | 2.00 | 3.4 |
| 6 | RA Reifer&MA Leask | 0 | 2 | 0.00 | 3.6 |
| 7 | RA Reifer&MJJ Critchley | 10 | 14 | 4.29 | 6.2 |
| 8 | MJJ Critchley&N Joshi | 30 | 24 | 7.50 | 10.2 |
| 9 | N Joshi&Bipin Khatri | 27 | 15 | 10.80 | 12.7 |
| 10 | Bipin Khatri&S Dhakal | 0 | 3 | 0.00 | 13.2 |
