2024-12-13leagueNPL 2024
KY vs LL
KY
128/8(20.0 ov)
LL
123/7(20.0 ov)
KY won by 5 runs
KY innings
128/8 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Hayat | caught | 20 | 22 | 1 | 1 | 90.91 |
| D Khanal | caught | 3 | 12 | 0 | 0 | 25.00 |
| CAK Walton | caught | 13 | 15 | 0 | 1 | 86.67 |
| Gulsan Jha | caught | 8 | 11 | 1 | 0 | 72.73 |
| WG Bosisto | lbw | 44 | 30 | 3 | 3 | 146.67 |
| A Gharti | caught and bowled | 25 | 25 | 2 | 1 | 100.00 |
| Sompal Kami | caught | 7 | 3 | 0 | 1 | 233.33 |
| Zeeshan Maqsood* | not out | 1 | 1 | 0 | 0 | 100.00 |
| NK Yadav | lbw | 0 | 1 | 0 | 0 | 0.00 |
Extras: b 1, lb 4, w 2, nb 0
Fall: 22/1 (5.1), 32/2 (6.5), 47/3 (9.5), 47/4 (10.1), 119/5 (18.5), 127/6 (19.3), 128/7 (19.5), 128/8 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Aagri | 2.0 | 0 | 14 | 3 | 7.00 |
| TR Bhandari | 4.0 | 0 | 23 | 2 | 5.75 |
| RR Simmonds | 4.0 | 0 | 40 | 1 | 10.00 |
| Saad Bin Zafar | 4.0 | 0 | 29 | 1 | 7.25 |
| RK Paudel | 2.0 | 0 | 6 | 1 | 3.00 |
| Abhishesh Gautam | 4.0 | 0 | 11 | 0 | 2.75 |
LL innings
123/7 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Ghiraiya | caught | 16 | 21 | 2 | 0 | 76.19 |
| A Saud | caught | 13 | 6 | 3 | 0 | 216.67 |
| RK Paudel | lbw | 10 | 8 | 2 | 0 | 125.00 |
| TJ Moores | bowled | 36 | 35 | 4 | 1 | 102.86 |
| S Jora | caught | 24 | 21 | 0 | 2 | 114.29 |
| BCJ Cutting | caught | 1 | 6 | 0 | 0 | 16.67 |
| Saad Bin Zafar | run out | 16 | 11 | 1 | 0 | 145.45 |
| TR Bhandari* | not out | 3 | 5 | 0 | 0 | 60.00 |
| RR Simmonds* | not out | 4 | 7 | 0 | 0 | 57.14 |
Extras: b 0, lb 0, w 0, nb 0
Fall: 19/1 (2.4), 35/2 (4.6), 40/3 (6.6), 91/4 (13.5), 92/5 (14.5), 114/6 (17.5), 116/7 (18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeeshan Maqsood | 3.0 | 0 | 12 | 2 | 4.00 |
| Sompal Kami | 4.0 | 1 | 24 | 1 | 6.00 |
| NK Yadav | 4.0 | 0 | 26 | 1 | 6.50 |
| BP Sharma | 4.0 | 1 | 25 | 1 | 6.25 |
| WG Bosisto | 4.0 | 0 | 23 | 1 | 5.75 |
| UBS Thakuri | 1.0 | 0 | 13 | 0 | 13.00 |
