KY
128-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 20 | 22 | 1 | 1 | 90.91 |
| caught | 3 | 12 | 0 | 0 | 25.00 |
| caught | 13 | 15 | 0 | 1 | 86.67 |
| caught | 8 | 11 | 1 | 0 | 72.73 |
| lbw | 44 | 30 | 3 | 3 | 146.67 |
| caught and bowled | 25 | 25 | 2 | 1 | 100.00 |
| caught | 7 | 3 | 0 | 1 | 233.33 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
Extras: 7b 1, lb 4, w 2, nb 0Total: 128-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Aagri | 2.0 | 0 | 14 | 3 | 7.00 |
| TR Bhandari | 4.0 | 0 | 23 | 2 | 5.75 |
| RR Simmonds | 4.0 | 0 | 40 | 1 | 10.00 |
| Saad Bin Zafar | 4.0 | 0 | 29 | 1 | 7.25 |
| RK Paudel | 2.0 | 0 | 6 | 1 | 3.00 |
| Abhishesh Gautam | 4.0 | 0 | 11 | 0 | 2.75 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 22 - 1 | 5.1 |
| 2 | 32 - 2 | 6.5 |
| 3 | 47 - 3 | 9.5 |
| 4 | 47 - 4 | 10.1 |
| 5 | 119 - 5 | 18.5 |
| 6 | 127 - 6 | 19.3 |
| 7 | 128 - 7 | 19.5 |
| 8 | 128 - 8 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Babar Hayat&D Khanal | 22 | 31 | 4.26 | 5.1 |
| 2 | Babar Hayat&CAK Walton | 10 | 10 | 6.00 | 6.5 |
| 3 | CAK Walton&Gulsan Jha | 15 | 18 | 5.00 | 9.5 |
| 4 | CAK Walton&WG Bosisto | 0 | 2 | 0.00 | 10.1 |
| 5 | WG Bosisto&A Gharti | 72 | 52 | 8.31 | 18.5 |
| 6 | WG Bosisto&Sompal Kami | 8 | 4 | 12.00 | 19.3 |
| 7 | Sompal Kami&Zeeshan Maqsood | 1 | 2 | 3.00 | 19.5 |
| 8 | Zeeshan Maqsood& | 0 | 1 | 0.00 | 19.6 |
LL
123-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 16 | 21 | 2 | 0 | 76.19 |
| caught | 13 | 6 | 3 | 0 | 216.67 |
| lbw | 10 | 8 | 2 | 0 | 125.00 |
| bowled | 36 | 35 | 4 | 1 | 102.86 |
| caught | 24 | 21 | 0 | 2 | 114.29 |
| caught | 1 | 6 | 0 | 0 | 16.67 |
| run out | 16 | 11 | 1 | 0 | 145.45 |
| *not out | 3 | 5 | 0 | 0 | 60.00 |
| *not out | 4 | 7 | 0 | 0 | 57.14 |
Extras: 0b 0, lb 0, w 0, nb 0Total: 123-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeeshan Maqsood | 3.0 | 0 | 12 | 2 | 4.00 |
| Sompal Kami | 4.0 | 1 | 24 | 1 | 6.00 |
| NK Yadav | 4.0 | 0 | 26 | 1 | 6.50 |
| BP Sharma | 4.0 | 1 | 25 | 1 | 6.25 |
| WG Bosisto | 4.0 | 0 | 23 | 1 | 5.75 |
| UBS Thakuri | 1.0 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 19 - 1 | 2.4 |
| 2 | 35 - 2 | 4.6 |
| 3 | 40 - 3 | 6.6 |
| 4 | 91 - 4 | 13.5 |
| 5 | 92 - 5 | 14.5 |
| 6 | 114 - 6 | 17.5 |
| 7 | 116 - 7 | 18.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | A Ghiraiya&A Saud | 19 | 16 | 7.13 | 2.4 |
| 2 | A Ghiraiya&RK Paudel | 16 | 14 | 6.86 | 4.6 |
| 3 | A Ghiraiya&TJ Moores | 5 | 12 | 2.50 | 6.6 |
| 4 | TJ Moores&S Jora | 51 | 41 | 7.46 | 13.5 |
| 5 | TJ Moores&BCJ Cutting | 1 | 6 | 1.00 | 14.5 |
| 6 | TJ Moores&Saad Bin Zafar | 22 | 18 | 7.33 | 17.5 |
| 7 | Saad Bin Zafar&TR Bhandari | 2 | 2 | 6.00 | 18.1 |
| 8 | TR Bhandari&RR Simmonds* | 7 | 11 | 3.82 | 19.6 |
