SPR
153-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 9 | 8 | 1 | 0 | 112.50 |
| caught | 14 | 16 | 1 | 1 | 87.50 |
| caught | 23 | 16 | 1 | 2 | 143.75 |
| caught | 13 | 10 | 0 | 1 | 130.00 |
| *not out | 42 | 38 | 2 | 1 | 110.53 |
| lbw | 20 | 16 | 0 | 1 | 125.00 |
| retired out | 10 | 11 | 1 | 0 | 90.91 |
| run out | 2 | 3 | 0 | 0 | 66.67 |
| *not out | 6 | 3 | 1 | 0 | 200.00 |
Extras: 14b 1, lb 6, w 6, nb 1Total: 153-7
Bowling
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 16 - 1 | 1.5 |
| 2 | 51 - 2 | 6.2 |
| 3 | 56 - 3 | 6.6 |
| 4 | 70 - 4 | 9.4 |
| 5 | 111 - 5 | 14.6 |
| 6 | 133 - 6 | 18.1 |
| 7 | 146 - 7 | 19.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SA Zaib&B Bhandari | 16 | 11 | 8.73 | 1.5 |
| 2 | B Bhandari&BJ McMullen | 35 | 27 | 7.78 | 6.2 |
| 3 | BJ McMullen&Harmeet Singh | 5 | 4 | 7.50 | 6.6 |
| 4 | Harmeet Singh&Aarif Sheikh | 14 | 16 | 5.25 | 9.4 |
| 5 | Aarif Sheikh&DS Airee | 41 | 32 | 7.69 | 14.6 |
| 6 | Aarif Sheikh&I Pandey | 22 | 19 | 6.95 | 18.1 |
| 7 | Aarif Sheikh&SC Kuggeleijn | 13 | 8 | 9.75 | 19.3 |
| 8 | Aarif Sheikh&NB Budayair* | 7 | 3 | 14.00 | 19.6 |
PA
148-10(19.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 15 | 12 | 3 | 0 | 125.00 |
| caught | 36 | 21 | 4 | 2 | 171.43 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| bowled | 1 | 4 | 0 | 0 | 25.00 |
| stumped | 10 | 15 | 0 | 0 | 66.67 |
| caught | 33 | 28 | 2 | 2 | 117.86 |
| bowled | 32 | 28 | 3 | 1 | 114.29 |
| caught | 5 | 4 | 1 | 0 | 125.00 |
| S Aryalrun out | 0 | 0 | 0 | 0 | — |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
Extras: 15b 0, lb 2, w 13, nb 0Total: 148-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 3.4 | 1 | 18 | 5 | 4.91 |
| Harmeet Singh | 4.0 | 0 | 26 | 3 | 6.50 |
| SA Zaib | 1.0 | 0 | 7 | 1 | 7.00 |
| BJ McMullen | 1.0 | 0 | 21 | 0 | 21.00 |
| N Saud | 3.0 | 0 | 20 | 0 | 6.67 |
| DS Airee | 4.0 | 0 | 18 | 0 | 4.50 |
| A Bohara | 3.0 | 0 | 36 | 0 | 12.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 37 - 1 | 3.1 |
| 2 | 37 - 2 | 3.4 |
| 3 | 41 - 3 | 5.5 |
| 4 | 56 - 4 | 7.4 |
| 5 | 69 - 5 | 10.2 |
| 6 | 139 - 6 | 18.1 |
| 7 | 146 - 7 | 18.7 |
| 8 | 147 - 8 | 19.2 |
| 9 | 148 - 9 | 19.3 |
| 10 | 148 - 10 | 19.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Kharel&AGS Gous | 37 | 19 | 11.68 | 3.1 |
| 2 | AGS Gous&K Bhurtel | 0 | 3 | 0.00 | 3.4 |
| 3 | AGS Gous&D Nath | 4 | 13 | 1.85 | 5.5 |
| 4 | AGS Gous&Z Malik | 15 | 11 | 8.18 | 7.4 |
| 5 | Z Malik&RA Reifer | 13 | 15 | 5.20 | 10.2 |
| 6 | RA Reifer&K Thagunna | 70 | 48 | 8.75 | 18.1 |
| 7 | K Thagunna&MA Leask | 7 | 5 | 8.40 | 18.7 |
| 8 | K Thagunna&S Aryal | 1 | 1 | 6.00 | 19.2 |
| 9 | S Aryal& | 1 | 1 | 6.00 | 19.3 |
| 10 | &Bipin Khatri | 0 | 2 | 0.00 | 19.5 |
