KY
101-10(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 13 | 9 | 3 | 0 | 144.44 |
| bowled | 0 | 3 | 0 | 0 | 0.00 |
| lbw | 11 | 16 | 1 | 0 | 68.75 |
| run out | 7 | 12 | 1 | 0 | 58.33 |
| caught | 16 | 24 | 1 | 0 | 66.67 |
| caught | 30 | 35 | 4 | 0 | 85.71 |
| run out | 2 | 2 | 0 | 0 | 100.00 |
| caught | 11 | 9 | 2 | 0 | 122.22 |
| *not out | 3 | 5 | 0 | 0 | 60.00 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| stumped | 0 | 2 | 0 | 0 | 0.00 |
Extras: 8b 1, lb 0, w 7, nb 0Total: 101-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 17 | 3 | 4.25 |
| SC Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
| DS Airee | 4.0 | 0 | 20 | 2 | 5.00 |
| SA Zaib | 4.0 | 0 | 14 | 1 | 3.50 |
| BJ McMullen | 2.0 | 0 | 6 | 0 | 3.00 |
| A Bohara | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 1 - 1 | 0.6 |
| 2 | 13 - 2 | 1.6 |
| 3 | 29 - 3 | 5.2 |
| 4 | 43 - 4 | 8.3 |
| 5 | 82 - 5 | 15.5 |
| 6 | 84 - 6 | 16.2 |
| 7 | 90 - 7 | 17.4 |
| 8 | 100 - 8 | 18.6 |
| 9 | 101 - 9 | 19.4 |
| 10 | 101 - 10 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Babar Hayat&Rit Gautam | 1 | 6 | 1.00 | 0.6 |
| 2 | Babar Hayat&CAK Walton | 12 | 6 | 12.00 | 1.6 |
| 3 | CAK Walton&D Khanal | 16 | 20 | 4.80 | 5.2 |
| 4 | CAK Walton&WG Bosisto | 14 | 19 | 4.42 | 8.3 |
| 5 | WG Bosisto&Zeeshan Maqsood | 39 | 44 | 5.32 | 15.5 |
| 6 | Zeeshan Maqsood&Gulsan Jha | 2 | 3 | 4.00 | 16.2 |
| 7 | Zeeshan Maqsood&Sompal Kami | 6 | 8 | 4.50 | 17.4 |
| 8 | Sompal Kami&A Gharti | 10 | 7 | 8.57 | 18.6 |
| 9 | A Gharti&NK Yadav | 1 | 5 | 1.20 | 19.4 |
| 10 | A Gharti&BP Sharma | 0 | 2 | 0.00 | 19.6 |
SPR
105-4(15.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 11 | 13 | 2 | 0 | 84.62 |
| lbw | 4 | 5 | 1 | 0 | 80.00 |
| run out | 3 | 6 | 0 | 0 | 50.00 |
| *not out | 38 | 36 | 4 | 0 | 105.56 |
| caught | 38 | 29 | 4 | 1 | 131.03 |
| *not out | 4 | 3 | 1 | 0 | 133.33 |
Extras: 7b 0, lb 1, w 6, nb 0Total: 105-4
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 2.2 | 0 | 20 | 1 | 8.57 |
| BP Sharma | 3.0 | 0 | 22 | 1 | 7.33 |
| NK Yadav | 2.0 | 0 | 18 | 1 | 9.00 |
| Zeeshan Maqsood | 4.0 | 0 | 14 | 0 | 3.50 |
| WG Bosisto | 4.0 | 0 | 30 | 0 | 7.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 9 - 1 | 1.6 |
| 2 | 19 - 2 | 2.8 |
| 3 | 28 - 3 | 5.1 |
| 4 | 95 - 4 | 14.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SA Zaib&B Bhandari | 9 | 12 | 4.50 | 1.6 |
| 2 | SA Zaib&BJ McMullen | 10 | 6 | 10.00 | 2.8 |
| 3 | BJ McMullen&I Pandey | 9 | 13 | 4.15 | 5.1 |
| 4 | I Pandey&DS Airee | 67 | 56 | 7.18 | 14.3 |
| 5 | I Pandey&Aarif Sheikh* | 10 | 5 | 12.00 | 15.2 |
