2025-11-18leagueNPL 2025
BK vs PA
BK
220/6(20.0 ov)
PA
167/10(18.5 ov)
BK won by 53 runs
BK innings
220/6 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Bam | caught | 72 | 48 | 1 | 7 | 150.00 |
| HG Munsey | caught | 10 | 6 | 1 | 1 | 166.67 |
| MJ Guptill | caught | 61 | 35 | 3 | 5 | 174.29 |
| Shubham Ranjane | run out | 38 | 16 | 3 | 2 | 237.50 |
| Basir Ahamad | caught | 23 | 13 | 1 | 1 | 176.92 |
| N Joshi* | not out | 11 | 3 | 1 | 1 | 366.67 |
| Pratis GC | caught | 0 | 1 | 0 | 0 | 0.00 |
Extras: b 0, lb 0, w 3, nb 2
Fall: 14/1 (1.3), 146/2 (13.5), 157/3 (15.3), 191/4 (18.2), 220/5 (19.5), 220/6 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Taylor | 4.0 | 0 | 48 | 2 | 12.00 |
| Aakash Chand | 4.0 | 0 | 48 | 1 | 12.00 |
| S Dhakal | 4.0 | 0 | 40 | 1 | 10.00 |
| K Bhurtel | 3.0 | 0 | 32 | 1 | 10.67 |
| DA Douthwaite | 3.0 | 0 | 30 | 0 | 10.00 |
| JDS Neesham | 2.0 | 0 | 22 | 0 | 11.00 |
PA innings
167/10 (18.5 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Kharel | caught | 7 | 6 | 0 | 1 | 116.67 |
| AM Rossington | lbw | 39 | 21 | 5 | 2 | 185.71 |
| K Bhurtel | caught | 59 | 31 | 5 | 4 | 190.32 |
| JDS Neesham | caught and bowled | 0 | 1 | 0 | 0 | 0.00 |
| TR Das | bowled | 0 | 2 | 0 | 0 | 0.00 |
| K Thagunna | caught | 8 | 13 | 1 | 0 | 61.54 |
| Abhisekh Tiwari | caught | 11 | 9 | 0 | 1 | 122.22 |
| DA Douthwaite | bowled | 29 | 20 | 4 | 1 | 145.00 |
| MD Taylor | caught | 4 | 6 | 0 | 0 | 66.67 |
| Aakash Chand | lbw | 4 | 3 | 1 | 0 | 133.33 |
| S Dhakal* | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: b 0, lb 1, w 4, nb 0
Fall: 12/1 (1.4), 88/2 (6.6), 89/3 (7.2), 89/4 (7.4), 103/5 (10.3), 121/6 (13.2), 129/7 (14.1), 141/8 (16.5), 147/9 (17.3), 167/10 (18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M de Lange | 3.5 | 0 | 48 | 2 | 12.52 |
| Pratis GC | 3.0 | 0 | 29 | 2 | 9.67 |
| Shubham Ranjane | 3.0 | 0 | 35 | 2 | 11.67 |
| S Lamichhane | 4.0 | 0 | 18 | 2 | 4.50 |
| Basir Ahamad | 3.0 | 0 | 24 | 1 | 8.00 |
| Surya Tamang | 2.0 | 0 | 12 | 1 | 6.00 |
