BK
220-6(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 72 | 48 | 1 | 7 | 150.00 |
| caught | 10 | 6 | 1 | 1 | 166.67 |
| caught | 61 | 35 | 3 | 5 | 174.29 |
| run out | 38 | 16 | 3 | 2 | 237.50 |
| caught | 23 | 13 | 1 | 1 | 176.92 |
| *not out | 11 | 3 | 1 | 1 | 366.67 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5b 0, lb 0, w 3, nb 2Total: 220-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Taylor | 4.0 | 0 | 48 | 2 | 12.00 |
| Aakash Chand | 4.0 | 0 | 48 | 1 | 12.00 |
| S Dhakal | 4.0 | 0 | 40 | 1 | 10.00 |
| K Bhurtel | 3.0 | 0 | 32 | 1 | 10.67 |
| DA Douthwaite | 3.0 | 0 | 30 | 0 | 10.00 |
| JDS Neesham | 2.0 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 14 - 1 | 1.3 |
| 2 | 146 - 2 | 13.5 |
| 3 | 157 - 3 | 15.3 |
| 4 | 191 - 4 | 18.2 |
| 5 | 220 - 5 | 19.5 |
| 6 | 220 - 6 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Lokesh Bam&HG Munsey | 14 | 8 | 10.50 | 1.3 |
| 2 | Lokesh Bam&MJ Guptill | 132 | 75 | 10.56 | 13.5 |
| 3 | Lokesh Bam&Shubham Ranjane | 11 | 10 | 6.60 | 15.3 |
| 4 | Shubham Ranjane&Basir Ahamad | 34 | 17 | 12.00 | 18.2 |
| 5 | Shubham Ranjane&N Joshi | 29 | 9 | 19.33 | 19.5 |
| 6 | N Joshi& | 0 | 1 | 0.00 | 19.6 |
PA
167-10(18.5)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 7 | 6 | 0 | 1 | 116.67 |
| lbw | 39 | 21 | 5 | 2 | 185.71 |
| caught | 59 | 31 | 5 | 4 | 190.32 |
| caught and bowled | 0 | 1 | 0 | 0 | 0.00 |
| bowled | 0 | 2 | 0 | 0 | 0.00 |
| caught | 8 | 13 | 1 | 0 | 61.54 |
| caught | 11 | 9 | 0 | 1 | 122.22 |
| bowled | 29 | 20 | 4 | 1 | 145.00 |
| caught | 4 | 6 | 0 | 0 | 66.67 |
| lbw | 4 | 3 | 1 | 0 | 133.33 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5b 0, lb 1, w 4, nb 0Total: 167-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M de Lange | 3.5 | 0 | 48 | 2 | 12.52 |
| Pratis GC | 3.0 | 0 | 29 | 2 | 9.67 |
| Shubham Ranjane | 3.0 | 0 | 35 | 2 | 11.67 |
| S Lamichhane | 4.0 | 0 | 18 | 2 | 4.50 |
| Basir Ahamad | 3.0 | 0 | 24 | 1 | 8.00 |
| Surya Tamang | 2.0 | 0 | 12 | 1 | 6.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 12 - 1 | 1.4 |
| 2 | 88 - 2 | 6.6 |
| 3 | 89 - 3 | 7.2 |
| 4 | 89 - 4 | 7.4 |
| 5 | 103 - 5 | 10.3 |
| 6 | 121 - 6 | 13.2 |
| 7 | 129 - 7 | 14.1 |
| 8 | 141 - 8 | 16.5 |
| 9 | 147 - 9 | 17.3 |
| 10 | 167 - 10 | 18.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Kharel&AM Rossington | 12 | 10 | 7.20 | 1.4 |
| 2 | AM Rossington&K Bhurtel | 76 | 32 | 14.25 | 6.6 |
| 3 | K Bhurtel&JDS Neesham | 1 | 2 | 3.00 | 7.2 |
| 4 | K Bhurtel&TR Das | 0 | 2 | 0.00 | 7.4 |
| 5 | K Bhurtel&K Thagunna | 14 | 17 | 4.94 | 10.3 |
| 6 | K Bhurtel&Abhisekh Tiwari | 18 | 17 | 6.35 | 13.2 |
| 7 | K Bhurtel&DA Douthwaite | 8 | 5 | 9.60 | 14.1 |
| 8 | DA Douthwaite&MD Taylor | 12 | 16 | 4.50 | 16.5 |
| 9 | DA Douthwaite&Aakash Chand | 6 | 4 | 9.00 | 17.3 |
| 10 | DA Douthwaite&S Dhakal | 20 | 8 | 15.00 | 18.5 |
