2025-11-21leagueNPL 2025
SPR vs PA
SPR
193/7(20.0 ov)
PA
175/8(20.0 ov)
SPR won by 18 runs
SPR innings
193/7 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| J Brown | caught | 68 | 35 | 6 | 5 | 194.29 |
| B Bhandari | caught | 43 | 42 | 6 | 0 | 102.38 |
| CA Lynn | caught | 31 | 13 | 4 | 2 | 238.46 |
| DS Airee | caught | 15 | 10 | 1 | 1 | 150.00 |
| Harmeet Singh | caught | 4 | 6 | 1 | 0 | 66.67 |
| SC Kuggeleijn | caught | 8 | 6 | 0 | 1 | 133.33 |
| Aarif Sheikh | lbw | 0 | 3 | 0 | 0 | 0.00 |
| I Pandey* | not out | 6 | 6 | 0 | 0 | 100.00 |
| N Saud* | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: b 4, lb 0, w 8, nb 2
Fall: 108/1 (10.4), 142/2 (12.8), 164/3 (15.7), 170/4 (16.3), 176/5 (17.5), 182/6 (18.4), 189/7 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JDS Neesham | 4.0 | 0 | 47 | 3 | 11.75 |
| Aakash Chand | 4.0 | 0 | 44 | 2 | 11.00 |
| DA Douthwaite | 4.0 | 0 | 24 | 2 | 6.00 |
| Bipin Khatri | 3.0 | 0 | 23 | 0 | 7.67 |
| S Dhakal | 4.0 | 0 | 41 | 0 | 10.25 |
| K Bhurtel | 1.0 | 0 | 10 | 0 | 10.00 |
PA innings
175/8 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Kharel | caught | 6 | 9 | 1 | 0 | 66.67 |
| AM Rossington | run out | 1 | 2 | 0 | 0 | 50.00 |
| K Bhurtel | bowled | 53 | 32 | 4 | 4 | 165.63 |
| K Thagunna | stumped | 9 | 8 | 0 | 0 | 112.50 |
| JDS Neesham | bowled | 47 | 25 | 2 | 5 | 188.00 |
| SL Verma | caught | 6 | 7 | 0 | 0 | 85.71 |
| Abhisekh Tiwari | caught | 3 | 13 | 0 | 0 | 23.08 |
| DA Douthwaite | caught | 37 | 16 | 1 | 5 | 231.25 |
| Bipin Khatri* | not out | 7 | 7 | 1 | 0 | 100.00 |
| Aakash Chand* | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: b 0, lb 1, w 4, nb 0
Fall: 3/1 (0.5), 8/2 (2.2), 20/3 (4.2), 95/4 (11.3), 113/5 (13.2), 126/6 (15.4), 134/7 (16.4), 174/8 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 22 | 2 | 5.50 |
| SC Kuggeleijn | 4.0 | 0 | 33 | 1 | 8.25 |
| DS Airee | 3.0 | 0 | 29 | 1 | 9.67 |
| H Dhami | 3.0 | 0 | 30 | 1 | 10.00 |
| A Bohara | 4.0 | 0 | 32 | 1 | 8.00 |
| N Saud | 1.0 | 0 | 9 | 1 | 9.00 |
| I Pandey | 1.0 | 0 | 19 | 0 | 19.00 |
