SPR
193-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 68 | 35 | 6 | 5 | 194.29 |
| caught | 43 | 42 | 6 | 0 | 102.38 |
| caught | 31 | 13 | 4 | 2 | 238.46 |
| caught | 15 | 10 | 1 | 1 | 150.00 |
| caught | 4 | 6 | 1 | 0 | 66.67 |
| caught | 8 | 6 | 0 | 1 | 133.33 |
| lbw | 0 | 3 | 0 | 0 | 0.00 |
| *not out | 6 | 6 | 0 | 0 | 100.00 |
| *not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 14b 4, lb 0, w 8, nb 2Total: 193-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JDS Neesham | 4.0 | 0 | 47 | 3 | 11.75 |
| Aakash Chand | 4.0 | 0 | 44 | 2 | 11.00 |
| DA Douthwaite | 4.0 | 0 | 24 | 2 | 6.00 |
| Bipin Khatri | 3.0 | 0 | 23 | 0 | 7.67 |
| S Dhakal | 4.0 | 0 | 41 | 0 | 10.25 |
| K Bhurtel | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 108 - 1 | 10.4 |
| 2 | 142 - 2 | 12.8 |
| 3 | 164 - 3 | 15.7 |
| 4 | 170 - 4 | 16.3 |
| 5 | 176 - 5 | 17.5 |
| 6 | 182 - 6 | 18.4 |
| 7 | 189 - 7 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | J Brown&B Bhandari | 108 | 64 | 10.13 | 10.4 |
| 2 | B Bhandari&CA Lynn | 34 | 14 | 14.57 | 12.8 |
| 3 | B Bhandari&DS Airee | 22 | 18 | 7.33 | 15.7 |
| 4 | B Bhandari&Harmeet Singh | 6 | 3 | 12.00 | 16.3 |
| 5 | Harmeet Singh&SC Kuggeleijn | 6 | 8 | 4.50 | 17.5 |
| 6 | SC Kuggeleijn&Aarif Sheikh | 6 | 5 | 7.20 | 18.4 |
| 7 | Aarif Sheikh&I Pandey | 7 | 7 | 6.00 | 19.6 |
| 8 | I Pandey&N Saud* | 4 | 1 | 24.00 | 19.7 |
PA
175-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 6 | 9 | 1 | 0 | 66.67 |
| run out | 1 | 2 | 0 | 0 | 50.00 |
| bowled | 53 | 32 | 4 | 4 | 165.63 |
| stumped | 9 | 8 | 0 | 0 | 112.50 |
| bowled | 47 | 25 | 2 | 5 | 188.00 |
| caught | 6 | 7 | 0 | 0 | 85.71 |
| caught | 3 | 13 | 0 | 0 | 23.08 |
| caught | 37 | 16 | 1 | 5 | 231.25 |
| *not out | 7 | 7 | 1 | 0 | 100.00 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5b 0, lb 1, w 4, nb 0Total: 175-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 22 | 2 | 5.50 |
| SC Kuggeleijn | 4.0 | 0 | 33 | 1 | 8.25 |
| DS Airee | 3.0 | 0 | 29 | 1 | 9.67 |
| H Dhami | 3.0 | 0 | 30 | 1 | 10.00 |
| A Bohara | 4.0 | 0 | 32 | 1 | 8.00 |
| N Saud | 1.0 | 0 | 9 | 1 | 9.00 |
| I Pandey | 1.0 | 0 | 19 | 0 | 19.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 3 - 1 | 0.5 |
| 2 | 8 - 2 | 2.2 |
| 3 | 20 - 3 | 4.2 |
| 4 | 95 - 4 | 11.3 |
| 5 | 113 - 5 | 13.2 |
| 6 | 126 - 6 | 15.4 |
| 7 | 134 - 7 | 16.4 |
| 8 | 174 - 8 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Kharel&AM Rossington | 3 | 5 | 3.60 | 0.5 |
| 2 | D Kharel&K Bhurtel | 5 | 9 | 3.33 | 2.2 |
| 3 | K Bhurtel&K Thagunna | 12 | 12 | 6.00 | 4.2 |
| 4 | K Bhurtel&JDS Neesham | 75 | 43 | 10.47 | 11.3 |
| 5 | K Bhurtel&SL Verma | 18 | 11 | 9.82 | 13.2 |
| 6 | K Bhurtel&Abhisekh Tiwari | 13 | 14 | 5.57 | 15.4 |
| 7 | Abhisekh Tiwari&DA Douthwaite | 8 | 6 | 8.00 | 16.4 |
| 8 | DA Douthwaite&Bipin Khatri | 40 | 19 | 12.63 | 19.6 |
| 9 | Bipin Khatri&Aakash Chand* | 1 | 1 | 6.00 | 19.7 |
