2025-11-22leagueNPL 2025
KY vs LL
LL
156/8(20.0 ov)
KY
161/1(12.2 ov)
KY won by 9 wkts
LL innings
156/8 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Jora | caught | 1 | 8 | 0 | 0 | 12.50 |
| DJM Short | caught | 19 | 14 | 4 | 0 | 135.71 |
| RK Paudel | caught | 49 | 43 | 4 | 2 | 113.95 |
| D Nath | caught and bowled | 6 | 4 | 1 | 0 | 150.00 |
| Gulbadin Naib | lbw | 7 | 9 | 0 | 0 | 77.78 |
| S Maharjan | caught | 4 | 10 | 0 | 0 | 40.00 |
| JJ Smit | caught | 23 | 14 | 2 | 1 | 164.29 |
| R Trumpelmann* | not out | 29 | 14 | 1 | 3 | 207.14 |
| Sameer Ali | run out | 1 | 2 | 0 | 0 | 50.00 |
| S Malla* | not out | 7 | 2 | 0 | 1 | 350.00 |
Extras: b 1, lb 3, w 6, nb 0
Fall: 1/1 (1.3), 37/2 (6.4), 46/3 (7.6), 61/4 (10.4), 78/5 (13.4), 113/6 (16.5), 130/7 (17.7), 132/8 (18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NK Yadav | 4.0 | 0 | 38 | 2 | 9.50 |
| Sompal Kami | 3.0 | 0 | 22 | 1 | 7.33 |
| Gulsan Jha | 2.0 | 0 | 16 | 1 | 8.00 |
| MRJ Watt | 3.0 | 0 | 16 | 1 | 5.33 |
| BP Sharma | 3.0 | 0 | 19 | 1 | 6.33 |
| Y Khatri | 3.0 | 0 | 22 | 1 | 7.33 |
| WG Bosisto | 2.0 | 0 | 19 | 0 | 9.50 |
KY innings
161/1 (12.2 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyank Panchal | caught | 12 | 10 | 1 | 1 | 120.00 |
| MRJ Watt* | not out | 114 | 44 | 6 | 12 | 259.09 |
| WG Bosisto* | not out | 29 | 20 | 2 | 1 | 145.00 |
Extras: b 0, lb 4, w 2, nb 0
Fall: 38/1 (3.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 3.0 | 0 | 29 | 1 | 9.67 |
| R Trumpelmann | 2.0 | 0 | 13 | 0 | 6.50 |
| JJ Smit | 1.0 | 0 | 17 | 0 | 17.00 |
| Gulbadin Naib | 2.0 | 0 | 25 | 0 | 12.50 |
| Abhishesh Gautam | 1.0 | 0 | 12 | 0 | 12.00 |
| RK Paudel | 2.0 | 0 | 38 | 0 | 19.00 |
| DJM Short | 1.2 | 0 | 23 | 0 | 17.25 |
