LL
156-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 1 | 8 | 0 | 0 | 12.50 |
| caught | 19 | 14 | 4 | 0 | 135.71 |
| caught | 49 | 43 | 4 | 2 | 113.95 |
| caught and bowled | 6 | 4 | 1 | 0 | 150.00 |
| lbw | 7 | 9 | 0 | 0 | 77.78 |
| caught | 4 | 10 | 0 | 0 | 40.00 |
| caught | 23 | 14 | 2 | 1 | 164.29 |
| *not out | 29 | 14 | 1 | 3 | 207.14 |
| run out | 1 | 2 | 0 | 0 | 50.00 |
| *not out | 7 | 2 | 0 | 1 | 350.00 |
Extras: 10b 1, lb 3, w 6, nb 0Total: 156-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NK Yadav | 4.0 | 0 | 38 | 2 | 9.50 |
| Sompal Kami | 3.0 | 0 | 22 | 1 | 7.33 |
| Gulsan Jha | 2.0 | 0 | 16 | 1 | 8.00 |
| MRJ Watt | 3.0 | 0 | 16 | 1 | 5.33 |
| BP Sharma | 3.0 | 0 | 19 | 1 | 6.33 |
| Y Khatri | 3.0 | 0 | 22 | 1 | 7.33 |
| WG Bosisto | 2.0 | 0 | 19 | 0 | 9.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 1 - 1 | 1.3 |
| 2 | 37 - 2 | 6.4 |
| 3 | 46 - 3 | 7.6 |
| 4 | 61 - 4 | 10.4 |
| 5 | 78 - 5 | 13.4 |
| 6 | 113 - 6 | 16.5 |
| 7 | 130 - 7 | 17.7 |
| 8 | 132 - 8 | 18.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Jora&DJM Short | 1 | 9 | 0.67 | 1.3 |
| 2 | DJM Short&RK Paudel | 36 | 31 | 6.97 | 6.4 |
| 3 | RK Paudel&D Nath | 9 | 8 | 6.75 | 7.6 |
| 4 | RK Paudel&Gulbadin Naib | 15 | 16 | 5.63 | 10.4 |
| 5 | RK Paudel&S Maharjan | 17 | 18 | 5.67 | 13.4 |
| 6 | RK Paudel&JJ Smit | 35 | 18 | 11.67 | 16.5 |
| 7 | JJ Smit&R Trumpelmann | 17 | 8 | 12.75 | 17.7 |
| 8 | R Trumpelmann&Sameer Ali | 2 | 4 | 3.00 | 18.4 |
| 9 | R Trumpelmann&S Malla* | 24 | 8 | 18.00 | 19.6 |
KY
161-1(12.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 12 | 10 | 1 | 1 | 120.00 |
| *not out | 114 | 44 | 6 | 12 | 259.09 |
| *not out | 29 | 20 | 2 | 1 | 145.00 |
Extras: 6b 0, lb 4, w 2, nb 0Total: 161-1
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 3.0 | 0 | 29 | 1 | 9.67 |
| R Trumpelmann | 2.0 | 0 | 13 | 0 | 6.50 |
| JJ Smit | 1.0 | 0 | 17 | 0 | 17.00 |
| Gulbadin Naib | 2.0 | 0 | 25 | 0 | 12.50 |
| Abhishesh Gautam | 1.0 | 0 | 12 | 0 | 12.00 |
| RK Paudel | 2.0 | 0 | 38 | 0 | 19.00 |
| DJM Short | 1.2 | 0 | 23 | 0 | 17.25 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 38 - 1 | 3.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Priyank Panchal&MRJ Watt | 38 | 23 | 9.91 | 3.5 |
| 2 | MRJ Watt&WG Bosisto* | 123 | 51 | 14.47 | 12.2 |
