2025-11-24leagueNPL 2025
SPR vs KY
SPR
139/9(20.0 ov)
KY
94/10(19.2 ov)
SPR won by 45 runs
SPR innings
139/9 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| J Brown | bowled | 0 | 1 | 0 | 0 | 0.00 |
| B Bhandari | lbw | 11 | 13 | 1 | 0 | 84.62 |
| CA Lynn | caught | 18 | 20 | 2 | 0 | 90.00 |
| Aarif Sheikh | bowled | 27 | 25 | 3 | 0 | 108.00 |
| I Pandey | run out | 2 | 2 | 0 | 0 | 100.00 |
| DS Airee | caught | 39 | 28 | 1 | 2 | 139.29 |
| Harmeet Singh | bowled | 19 | 16 | 1 | 1 | 118.75 |
| SC Kuggeleijn | bowled | 10 | 8 | 0 | 1 | 125.00 |
| N Saud | hit wicket | 0 | 2 | 0 | 0 | 0.00 |
| H Dhami* | not out | 1 | 3 | 0 | 0 | 33.33 |
| A Bohara* | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: b 1, lb 3, w 6, nb 1
Fall: 0/1 (0.1), 23/2 (4.4), 39/3 (7.5), 46/4 (8.3), 73/5 (12.1), 121/6 (16.8), 126/7 (17.4), 135/8 (18.3), 137/9 (19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 1 | 32 | 3 | 8.00 |
| NK Yadav | 3.0 | 0 | 11 | 2 | 3.67 |
| MRJ Watt | 4.0 | 0 | 19 | 1 | 4.75 |
| BP Sharma | 4.0 | 0 | 26 | 1 | 6.50 |
| Y Khatri | 3.0 | 0 | 29 | 1 | 9.67 |
| WG Bosisto | 1.0 | 0 | 7 | 0 | 7.00 |
| P Sarraf | 1.0 | 0 | 11 | 0 | 11.00 |
KY innings
94/10 (19.2 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyank Panchal | stumped | 0 | 5 | 0 | 0 | 0.00 |
| MRJ Watt | lbw | 17 | 10 | 0 | 2 | 170.00 |
| WG Bosisto | caught | 3 | 9 | 0 | 0 | 33.33 |
| Najibullah Zadran | lbw | 1 | 4 | 0 | 0 | 25.00 |
| P Sarraf | caught | 27 | 26 | 4 | 0 | 103.85 |
| Sompal Kami | caught and bowled | 14 | 16 | 1 | 0 | 87.50 |
| Gulsan Jha | bowled | 13 | 13 | 2 | 0 | 100.00 |
| A Gharti | caught | 13 | 24 | 1 | 0 | 54.17 |
| NK Yadav | caught | 1 | 4 | 0 | 0 | 25.00 |
| Y Khatri | lbw | 0 | 4 | 0 | 0 | 0.00 |
| BP Sharma* | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: b 0, lb 4, w 1, nb 0
Fall: 12/1 (1.5), 21/2 (3.3), 23/3 (4.2), 29/4 (5.2), 63/5 (11.1), 77/6 (12.6), 81/7 (13.6), 84/8 (14.6), 85/9 (15.6), 94/10 (19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DS Airee | 4.0 | 0 | 23 | 4 | 5.75 |
| Harmeet Singh | 4.0 | 1 | 19 | 2 | 4.75 |
| A Bohara | 3.2 | 0 | 14 | 2 | 4.20 |
| SC Kuggeleijn | 4.0 | 0 | 9 | 1 | 2.25 |
| H Dhami | 2.0 | 0 | 11 | 1 | 5.50 |
| N Saud | 2.0 | 0 | 14 | 0 | 7.00 |
