SPR
139-9(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 11 | 13 | 1 | 0 | 84.62 |
| caught | 18 | 20 | 2 | 0 | 90.00 |
| bowled | 27 | 25 | 3 | 0 | 108.00 |
| run out | 2 | 2 | 0 | 0 | 100.00 |
| caught | 39 | 28 | 1 | 2 | 139.29 |
| bowled | 19 | 16 | 1 | 1 | 118.75 |
| bowled | 10 | 8 | 0 | 1 | 125.00 |
| hit wicket | 0 | 2 | 0 | 0 | 0.00 |
| *not out | 1 | 3 | 0 | 0 | 33.33 |
| *not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 11b 1, lb 3, w 6, nb 1Total: 139-9
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 1 | 32 | 3 | 8.00 |
| NK Yadav | 3.0 | 0 | 11 | 2 | 3.67 |
| MRJ Watt | 4.0 | 0 | 19 | 1 | 4.75 |
| BP Sharma | 4.0 | 0 | 26 | 1 | 6.50 |
| Y Khatri | 3.0 | 0 | 29 | 1 | 9.67 |
| WG Bosisto | 1.0 | 0 | 7 | 0 | 7.00 |
| P Sarraf | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.1 |
| 2 | 23 - 2 | 4.4 |
| 3 | 39 - 3 | 7.5 |
| 4 | 46 - 4 | 8.3 |
| 5 | 73 - 5 | 12.1 |
| 6 | 121 - 6 | 16.8 |
| 7 | 126 - 7 | 17.4 |
| 8 | 135 - 8 | 18.3 |
| 9 | 137 - 9 | 19.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | J Brown&B Bhandari | 0 | 1 | 0.00 | 0.1 |
| 2 | B Bhandari&CA Lynn | 23 | 27 | 5.11 | 4.4 |
| 3 | CA Lynn&Aarif Sheikh | 16 | 19 | 5.05 | 7.5 |
| 4 | Aarif Sheikh&I Pandey | 7 | 4 | 10.50 | 8.3 |
| 5 | Aarif Sheikh&DS Airee | 27 | 22 | 7.36 | 12.1 |
| 6 | DS Airee&Harmeet Singh | 48 | 28 | 10.29 | 16.8 |
| 7 | DS Airee&SC Kuggeleijn | 5 | 5 | 6.00 | 17.4 |
| 8 | SC Kuggeleijn&N Saud | 9 | 5 | 10.80 | 18.3 |
| 9 | SC Kuggeleijn&H Dhami | 2 | 4 | 3.00 | 19.1 |
| 10 | H Dhami&A Bohara* | 2 | 5 | 2.40 | 19.6 |
KY
94-10(19.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| stumped | 0 | 5 | 0 | 0 | 0.00 |
| lbw | 17 | 10 | 0 | 2 | 170.00 |
| caught | 3 | 9 | 0 | 0 | 33.33 |
| lbw | 1 | 4 | 0 | 0 | 25.00 |
| caught | 27 | 26 | 4 | 0 | 103.85 |
| caught and bowled | 14 | 16 | 1 | 0 | 87.50 |
| bowled | 13 | 13 | 2 | 0 | 100.00 |
| caught | 13 | 24 | 1 | 0 | 54.17 |
| caught | 1 | 4 | 0 | 0 | 25.00 |
| lbw | 0 | 4 | 0 | 0 | 0.00 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5b 0, lb 4, w 1, nb 0Total: 94-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DS Airee | 4.0 | 0 | 23 | 4 | 5.75 |
| Harmeet Singh | 4.0 | 1 | 19 | 2 | 4.75 |
| A Bohara | 3.2 | 0 | 14 | 2 | 4.20 |
| SC Kuggeleijn | 4.0 | 0 | 9 | 1 | 2.25 |
| H Dhami | 2.0 | 0 | 11 | 1 | 5.50 |
| N Saud | 2.0 | 0 | 14 | 0 | 7.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 12 - 1 | 1.5 |
| 2 | 21 - 2 | 3.3 |
| 3 | 23 - 3 | 4.2 |
| 4 | 29 - 4 | 5.2 |
| 5 | 63 - 5 | 11.1 |
| 6 | 77 - 6 | 12.6 |
| 7 | 81 - 7 | 13.6 |
| 8 | 84 - 8 | 14.6 |
| 9 | 85 - 9 | 15.6 |
| 10 | 94 - 10 | 19.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Priyank Panchal&MRJ Watt | 12 | 11 | 6.55 | 1.5 |
| 2 | MRJ Watt&WG Bosisto | 9 | 10 | 5.40 | 3.3 |
| 3 | WG Bosisto&Najibullah Zadran | 2 | 5 | 2.40 | 4.2 |
| 4 | Najibullah Zadran&P Sarraf | 6 | 6 | 6.00 | 5.2 |
| 5 | P Sarraf&Sompal Kami | 34 | 35 | 5.83 | 11.1 |
| 6 | P Sarraf&Gulsan Jha | 14 | 11 | 7.64 | 12.6 |
| 7 | Gulsan Jha&A Gharti | 4 | 6 | 4.00 | 13.6 |
| 8 | A Gharti&NK Yadav | 3 | 6 | 3.00 | 14.6 |
| 9 | A Gharti&Y Khatri | 1 | 6 | 1.00 | 15.6 |
| 10 | A Gharti&BP Sharma | 9 | 20 | 2.70 | 19.2 |
