KG
157-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 32 | 36 | 3 | 0 | 88.89 |
| bowled | 0 | 1 | 0 | 0 | 0.00 |
| caught | 14 | 10 | 2 | 0 | 140.00 |
| caught | 17 | 20 | 1 | 0 | 85.00 |
| caught and bowled | 7 | 3 | 0 | 1 | 233.33 |
| caught | 26 | 16 | 0 | 2 | 162.50 |
| caught | 17 | 15 | 2 | 0 | 113.33 |
| caught | 4 | 7 | 0 | 0 | 57.14 |
| *not out | 34 | 11 | 1 | 4 | 309.09 |
| *not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 5b 2, lb 1, w 1, nb 1Total: 157-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 0 | 43 | 2 | 10.75 |
| S Malla | 4.0 | 0 | 33 | 2 | 8.25 |
| Gulbadin Naib | 3.0 | 0 | 20 | 2 | 6.67 |
| RK Paudel | 1.0 | 0 | 9 | 2 | 9.00 |
| Abhishesh Gautam | 2.0 | 0 | 22 | 0 | 11.00 |
| TR Bhandari | 3.0 | 0 | 14 | 0 | 4.67 |
| DJM Short | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 1 - 1 | 1.1 |
| 2 | 28 - 2 | 4.3 |
| 3 | 59 - 3 | 10.4 |
| 4 | 70 - 4 | 11.2 |
| 5 | 73 - 5 | 11.6 |
| 6 | 109 - 6 | 16.2 |
| 7 | 117 - 7 | 17.4 |
| 8 | 151 - 8 | 19.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | A Tripathi&BG Charlesworth | 1 | 7 | 0.86 | 1.1 |
| 2 | A Tripathi&Rashid Khan | 27 | 20 | 8.10 | 4.3 |
| 3 | A Tripathi&Milind Kumar | 31 | 37 | 5.03 | 10.4 |
| 4 | Milind Kumar&JA Simpson | 11 | 4 | 16.50 | 11.2 |
| 5 | Milind Kumar&Santosh Yadav | 3 | 4 | 4.50 | 11.6 |
| 6 | Santosh Yadav&MG Erasmus | 36 | 26 | 8.31 | 16.2 |
| 7 | MG Erasmus&Mohammad Aadil Alam | 8 | 8 | 6.00 | 17.4 |
| 8 | Mohammad Aadil Alam&Karan KC | 34 | 9 | 22.67 | 19.1 |
| 9 | Karan KC&Shahab Alam* | 6 | 5 | 7.20 | 19.6 |
LL
135-10(19.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 7 | 5 | 1 | 0 | 140.00 |
| caught | 22 | 11 | 3 | 1 | 200.00 |
| lbw | 11 | 16 | 0 | 0 | 68.75 |
| caught | 11 | 6 | 1 | 1 | 183.33 |
| caught | 25 | 33 | 1 | 1 | 75.76 |
| caught | 8 | 7 | 1 | 0 | 114.29 |
| run out | 0 | 1 | 0 | 0 | 0.00 |
| caught | 5 | 3 | 1 | 0 | 166.67 |
| run out | 27 | 18 | 0 | 3 | 150.00 |
| caught | 4 | 8 | 0 | 0 | 50.00 |
| *not out | 6 | 8 | 1 | 0 | 75.00 |
Extras: 9b 0, lb 4, w 4, nb 1Total: 135-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milind Kumar | 4.0 | 0 | 18 | 2 | 4.50 |
| MG Erasmus | 4.0 | 0 | 27 | 2 | 6.75 |
| Karan KC | 4.0 | 0 | 36 | 1 | 9.00 |
| Shahab Alam | 3.0 | 0 | 31 | 1 | 10.33 |
| Santosh Yadav | 1.0 | 0 | 3 | 1 | 3.00 |
| Rashid Khan | 3.1 | 0 | 16 | 1 | 5.05 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 18 - 1 | 1.2 |
| 2 | 33 - 2 | 3.2 |
| 3 | 46 - 3 | 4.4 |
| 4 | 58 - 4 | 7.5 |
| 5 | 71 - 5 | 10.4 |
| 6 | 72 - 6 | 10.6 |
| 7 | 79 - 7 | 11.5 |
| 8 | 104 - 8 | 15.5 |
| 9 | 126 - 9 | 17.1 |
| 10 | 135 - 10 | 19.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Jora&DJM Short | 18 | 8 | 13.50 | 1.2 |
| 2 | DJM Short&RK Paudel | 15 | 12 | 7.50 | 3.2 |
| 3 | RK Paudel&Gulbadin Naib | 13 | 8 | 9.75 | 4.4 |
| 4 | RK Paudel&D Nath | 12 | 19 | 3.79 | 7.5 |
| 5 | D Nath&JJ Smit | 13 | 17 | 4.59 | 10.4 |
| 6 | D Nath&S Maharjan | 1 | 2 | 3.00 | 10.6 |
| 7 | D Nath&R Trumpelmann | 7 | 5 | 8.40 | 11.5 |
| 8 | D Nath&S Malla | 25 | 23 | 6.52 | 15.5 |
| 9 | S Malla&Abhishesh Gautam | 22 | 9 | 14.67 | 17.1 |
| 10 | Abhishesh Gautam&TR Bhandari | 9 | 12 | 4.50 | 19.1 |
