2025-11-28leagueNPL 2025
KG vs CR
KG
142/10(19.4 ov)
CR
89/10(17.2 ov)
KG won by 53 runs
KG innings
142/10 (19.4 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BG Charlesworth | caught | 13 | 14 | 2 | 0 | 92.86 |
| A Tripathi | run out | 4 | 5 | 1 | 0 | 80.00 |
| Rashid Khan | caught | 6 | 6 | 0 | 1 | 100.00 |
| Milind Kumar | bowled | 38 | 43 | 5 | 0 | 88.37 |
| JA Simpson | caught | 60 | 29 | 3 | 5 | 206.90 |
| Mohammad Aadil Alam | bowled | 8 | 5 | 1 | 0 | 160.00 |
| MG Erasmus | stumped | 0 | 3 | 0 | 0 | 0.00 |
| Karan KC | caught | 1 | 2 | 0 | 0 | 50.00 |
| Santosh Yadav | caught and bowled | 0 | 2 | 0 | 0 | 0.00 |
| Shahab Alam* | not out | 2 | 4 | 0 | 0 | 50.00 |
| D Kandel | caught | 6 | 5 | 0 | 0 | 120.00 |
Extras: b 1, lb 1, w 2, nb 0
Fall: 14/1 (1.6), 20/2 (2.6), 24/3 (4.2), 122/4 (15.6), 122/5 (16.1), 128/6 (17.2), 133/7 (17.5), 133/8 (17.7), 133/9 (18.1), 142/10 (19.4)
CR innings
89/10 (17.2 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Deepak Bohara | caught | 0 | 5 | 0 | 0 | 0.00 |
| DJ Malan | caught | 7 | 10 | 1 | 0 | 70.00 |
| D Khanal | caught | 21 | 18 | 2 | 1 | 116.67 |
| SA Zaib | stumped | 1 | 3 | 0 | 0 | 33.33 |
| Kushal Malla | caught | 6 | 13 | 0 | 0 | 46.15 |
| RS Bopara | caught | 21 | 23 | 1 | 1 | 91.30 |
| A Saud | caught | 2 | 5 | 0 | 0 | 40.00 |
| Sohail Tanvir | bowled | 18 | 17 | 1 | 1 | 105.88 |
| KS Airee | caught | 9 | 8 | 0 | 1 | 112.50 |
| R Dhakal* | not out | 1 | 1 | 0 | 0 | 100.00 |
| R Kumar | stumped | 0 | 1 | 0 | 0 | 0.00 |
Extras: b 0, lb 1, w 2, nb 0
Fall: 0/1 (0.5), 16/2 (3.5), 26/3 (5.2), 32/4 (6.5), 43/5 (9.3), 46/6 (10.3), 71/7 (14.5), 80/8 (15.7), 89/9 (17.1), 89/10 (17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashid Khan | 1.2 | 0 | 3 | 3 | 2.25 |
| Karan KC | 4.0 | 0 | 23 | 2 | 5.75 |
| Milind Kumar | 4.0 | 0 | 18 | 2 | 4.50 |
| Shahab Alam | 4.0 | 0 | 26 | 2 | 6.50 |
| Santosh Yadav | 2.0 | 0 | 9 | 1 | 4.50 |
| D Kandel | 1.0 | 0 | 7 | 0 | 7.00 |
| MG Erasmus | 1.0 | 0 | 2 | 0 | 2.00 |
