KG
142-10(19.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 13 | 14 | 2 | 0 | 92.86 |
| run out | 4 | 5 | 1 | 0 | 80.00 |
| caught | 6 | 6 | 0 | 1 | 100.00 |
| bowled | 38 | 43 | 5 | 0 | 88.37 |
| caught | 60 | 29 | 3 | 5 | 206.90 |
| bowled | 8 | 5 | 1 | 0 | 160.00 |
| stumped | 0 | 3 | 0 | 0 | 0.00 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| caught and bowled | 0 | 2 | 0 | 0 | 0.00 |
| *not out | 2 | 4 | 0 | 0 | 50.00 |
| caught | 6 | 5 | 0 | 0 | 120.00 |
Extras: 4b 1, lb 1, w 2, nb 0Total: 142-10
Bowling
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 14 - 1 | 1.6 |
| 2 | 20 - 2 | 2.6 |
| 3 | 24 - 3 | 4.2 |
| 4 | 122 - 4 | 15.6 |
| 5 | 122 - 5 | 16.1 |
| 6 | 128 - 6 | 17.2 |
| 7 | 133 - 7 | 17.5 |
| 8 | 133 - 8 | 17.7 |
| 9 | 133 - 9 | 18.1 |
| 10 | 142 - 10 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BG Charlesworth&A Tripathi | 14 | 12 | 7.00 | 1.6 |
| 2 | BG Charlesworth&Rashid Khan | 6 | 6 | 6.00 | 2.6 |
| 3 | BG Charlesworth&Milind Kumar | 4 | 8 | 3.00 | 4.2 |
| 4 | Milind Kumar&JA Simpson | 98 | 70 | 8.40 | 15.6 |
| 5 | JA Simpson& | 0 | 1 | 0.00 | 16.1 |
| 6 | &MG Erasmus | 6 | 6 | 6.00 | 17.2 |
| 7 | &Karan KC | 5 | 3 | 10.00 | 17.5 |
| 8 | &Santosh Yadav | 0 | 2 | 0.00 | 17.7 |
| 9 | & | 0 | 1 | 0.00 | 18.1 |
| 10 | &D Kandel | 9 | 9 | 6.00 | 19.4 |
CR
89-10(17.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 0 | 5 | 0 | 0 | 0.00 |
| caught | 7 | 10 | 1 | 0 | 70.00 |
| caught | 21 | 18 | 2 | 1 | 116.67 |
| stumped | 1 | 3 | 0 | 0 | 33.33 |
| caught | 6 | 13 | 0 | 0 | 46.15 |
| caught | 21 | 23 | 1 | 1 | 91.30 |
| caught | 2 | 5 | 0 | 0 | 40.00 |
| bowled | 18 | 17 | 1 | 1 | 105.88 |
| caught | 9 | 8 | 0 | 1 | 112.50 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
| stumped | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3b 0, lb 1, w 2, nb 0Total: 89-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rashid Khan | 1.2 | 0 | 3 | 3 | 2.25 |
| Karan KC | 4.0 | 0 | 23 | 2 | 5.75 |
| Milind Kumar | 4.0 | 0 | 18 | 2 | 4.50 |
| Shahab Alam | 4.0 | 0 | 26 | 2 | 6.50 |
| Santosh Yadav | 2.0 | 0 | 9 | 1 | 4.50 |
| D Kandel | 1.0 | 0 | 7 | 0 | 7.00 |
| MG Erasmus | 1.0 | 0 | 2 | 0 | 2.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.5 |
| 2 | 16 - 2 | 3.5 |
| 3 | 26 - 3 | 5.2 |
| 4 | 32 - 4 | 6.5 |
| 5 | 43 - 5 | 9.3 |
| 6 | 46 - 6 | 10.3 |
| 7 | 71 - 7 | 14.5 |
| 8 | 80 - 8 | 15.7 |
| 9 | 89 - 9 | 17.1 |
| 10 | 89 - 10 | 17.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Deepak Bohara&DJ Malan | 0 | 5 | 0.00 | 0.5 |
| 2 | DJ Malan&D Khanal | 16 | 18 | 5.33 | 3.5 |
| 3 | D Khanal&SA Zaib | 10 | 9 | 6.67 | 5.2 |
| 4 | D Khanal&Kushal Malla | 6 | 9 | 4.00 | 6.5 |
| 5 | Kushal Malla&RS Bopara | 11 | 15 | 4.40 | 9.3 |
| 6 | RS Bopara&A Saud | 3 | 7 | 2.57 | 10.3 |
| 7 | RS Bopara&Sohail Tanvir | 25 | 26 | 5.77 | 14.5 |
| 8 | Sohail Tanvir&KS Airee | 9 | 7 | 7.71 | 15.7 |
| 9 | KS Airee&R Dhakal | 9 | 7 | 7.71 | 17.1 |
| 10 | R Dhakal& | 0 | 1 | 0.00 | 17.2 |
