2025-11-29leagueNPL 2025
LL vs PA
PA
150/5(20.0 ov)
LL
151/7(19.4 ov)
LL won by 3 wkts
PA innings
150/5 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Kharel | caught | 7 | 11 | 1 | 0 | 63.64 |
| AM Rossington | caught | 81 | 63 | 7 | 5 | 128.57 |
| K Bhurtel | lbw | 0 | 1 | 0 | 0 | 0.00 |
| SL Verma | lbw | 0 | 5 | 0 | 0 | 0.00 |
| TR Das | bowled | 1 | 6 | 0 | 0 | 16.67 |
| JDS Neesham* | not out | 51 | 32 | 3 | 3 | 159.38 |
| K Thagunna* | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: b 0, lb 0, w 9, nb 0
Fall: 15/1 (3.5), 15/2 (3.6), 30/3 (6.3), 33/4 (7.6), 125/5 (18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 23 | 2 | 5.75 |
| TR Bhandari | 4.0 | 0 | 25 | 2 | 6.25 |
| Gulbadin Naib | 4.0 | 0 | 20 | 1 | 5.00 |
| Abhishesh Gautam | 3.0 | 0 | 33 | 0 | 11.00 |
| R Trumpelmann | 4.0 | 0 | 35 | 0 | 8.75 |
| DJM Short | 1.0 | 0 | 14 | 0 | 14.00 |
LL innings
151/7 (19.4 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DJM Short | caught | 7 | 13 | 1 | 0 | 53.85 |
| S Maharjan | bowled | 0 | 2 | 0 | 0 | 0.00 |
| RK Paudel | caught | 40 | 36 | 3 | 2 | 111.11 |
| N Dickwella | caught | 37 | 22 | 2 | 2 | 168.18 |
| D Nath | bowled | 10 | 6 | 0 | 1 | 166.67 |
| S Jora* | not out | 25 | 22 | 2 | 1 | 113.64 |
| Gulbadin Naib | caught | 17 | 11 | 0 | 2 | 154.55 |
| R Trumpelmann | caught | 9 | 6 | 0 | 1 | 150.00 |
Extras: b 0, lb 2, w 4, nb 0
Fall: 2/1 (0.5), 22/2 (4.3), 76/3 (10.2), 94/4 (12.4), 100/5 (14.1), 127/6 (17.3), 141/7 (18.7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 4.0 | 0 | 18 | 2 | 4.50 |
| MD Taylor | 3.4 | 0 | 24 | 2 | 6.55 |
| S Dhakal | 3.0 | 0 | 24 | 2 | 8.00 |
| JDS Neesham | 2.0 | 0 | 23 | 1 | 11.50 |
| SL Verma | 4.0 | 0 | 34 | 0 | 8.50 |
| K Bhurtel | 3.0 | 0 | 26 | 0 | 8.67 |
