PA
150-5(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 7 | 11 | 1 | 0 | 63.64 |
| caught | 81 | 63 | 7 | 5 | 128.57 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 0 | 5 | 0 | 0 | 0.00 |
| bowled | 1 | 6 | 0 | 0 | 16.67 |
| *not out | 51 | 32 | 3 | 3 | 159.38 |
| *not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 9b 0, lb 0, w 9, nb 0Total: 150-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 23 | 2 | 5.75 |
| TR Bhandari | 4.0 | 0 | 25 | 2 | 6.25 |
| Gulbadin Naib | 4.0 | 0 | 20 | 1 | 5.00 |
| Abhishesh Gautam | 3.0 | 0 | 33 | 0 | 11.00 |
| R Trumpelmann | 4.0 | 0 | 35 | 0 | 8.75 |
| DJM Short | 1.0 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 15 - 1 | 3.5 |
| 2 | 15 - 2 | 3.6 |
| 3 | 30 - 3 | 6.3 |
| 4 | 33 - 4 | 7.6 |
| 5 | 125 - 5 | 18.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Kharel&AM Rossington | 15 | 23 | 3.91 | 3.5 |
| 2 | AM Rossington& | 0 | 1 | 0.00 | 3.6 |
| 3 | AM Rossington&SL Verma | 15 | 15 | 6.00 | 6.3 |
| 4 | AM Rossington&TR Das | 3 | 9 | 2.00 | 7.6 |
| 5 | AM Rossington&JDS Neesham | 92 | 62 | 8.90 | 18.4 |
| 6 | JDS Neesham&K Thagunna* | 25 | 10 | 15.00 | 19.7 |
LL
151-7(19.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 7 | 13 | 1 | 0 | 53.85 |
| bowled | 0 | 2 | 0 | 0 | 0.00 |
| caught | 40 | 36 | 3 | 2 | 111.11 |
| caught | 37 | 22 | 2 | 2 | 168.18 |
| bowled | 10 | 6 | 0 | 1 | 166.67 |
| *not out | 25 | 22 | 2 | 1 | 113.64 |
| caught | 17 | 11 | 0 | 2 | 154.55 |
| caught | 9 | 6 | 0 | 1 | 150.00 |
Extras: 6b 0, lb 2, w 4, nb 0Total: 151-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 4.0 | 0 | 18 | 2 | 4.50 |
| MD Taylor | 3.4 | 0 | 24 | 2 | 6.55 |
| S Dhakal | 3.0 | 0 | 24 | 2 | 8.00 |
| JDS Neesham | 2.0 | 0 | 23 | 1 | 11.50 |
| SL Verma | 4.0 | 0 | 34 | 0 | 8.50 |
| K Bhurtel | 3.0 | 0 | 26 | 0 | 8.67 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 2 - 1 | 0.5 |
| 2 | 22 - 2 | 4.3 |
| 3 | 76 - 3 | 10.2 |
| 4 | 94 - 4 | 12.4 |
| 5 | 100 - 5 | 14.1 |
| 6 | 127 - 6 | 17.3 |
| 7 | 141 - 7 | 18.7 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJM Short&S Maharjan | 2 | 4 | 3.00 | 0.5 |
| 2 | DJM Short&RK Paudel | 20 | 22 | 5.45 | 4.3 |
| 3 | RK Paudel&N Dickwella | 54 | 36 | 9.00 | 10.2 |
| 4 | RK Paudel&D Nath | 18 | 14 | 7.71 | 12.4 |
| 5 | RK Paudel&S Jora | 6 | 9 | 4.00 | 14.1 |
| 6 | S Jora&Gulbadin Naib | 27 | 20 | 8.10 | 17.3 |
| 7 | S Jora&R Trumpelmann | 14 | 9 | 9.33 | 18.7 |
| 8 | S Jora&S Malla* | 10 | 4 | 15.00 | 19.4 |
