2025-12-03leagueNPL 2025
BK vs LL
BK
144/8(20.0 ov)
LL
145/5(17.4 ov)
LL won by 5 wkts
BK innings
144/8 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HG Munsey | lbw | 0 | 2 | 0 | 0 | 0.00 |
| F du Plessis | stumped | 12 | 9 | 2 | 0 | 133.33 |
| Lokesh Bam | caught and bowled | 35 | 42 | 2 | 2 | 83.33 |
| SD Heazlett | caught | 27 | 20 | 1 | 2 | 135.00 |
| N Joshi | lbw | 5 | 7 | 0 | 0 | 71.43 |
| Basir Ahamad | caught | 28 | 19 | 1 | 1 | 147.37 |
| Pratis GC | run out | 11 | 9 | 1 | 0 | 122.22 |
| M de Lange* | not out | 10 | 8 | 1 | 0 | 125.00 |
| S Patel | run out | 3 | 3 | 0 | 0 | 100.00 |
| S Lamichhane* | not out | 6 | 1 | 0 | 1 | 600.00 |
Extras: b 1, lb 1, w 5, nb 0
Fall: 0/1 (0.2), 15/2 (2.6), 70/3 (11.5), 82/4 (13.1), 83/5 (13.3), 105/6 (16.3), 135/7 (19.2), 138/8 (19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 25 | 3 | 6.25 |
| JJ Smit | 3.0 | 0 | 34 | 1 | 11.33 |
| Abhishesh Gautam | 4.0 | 0 | 22 | 1 | 5.50 |
| R Trumpelmann | 4.0 | 0 | 24 | 1 | 6.00 |
| TR Bhandari | 4.0 | 0 | 28 | 0 | 7.00 |
| DJM Short | 1.0 | 0 | 9 | 0 | 9.00 |
LL innings
145/5 (17.4 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DJM Short | caught | 57 | 44 | 6 | 2 | 129.55 |
| S Maharjan | stumped | 10 | 11 | 1 | 0 | 90.91 |
| RK Paudel | caught | 0 | 3 | 0 | 0 | 0.00 |
| S Jora | lbw | 24 | 15 | 3 | 1 | 160.00 |
| N Dickwella* | not out | 29 | 22 | 2 | 1 | 131.82 |
| D Nath | caught | 16 | 12 | 2 | 0 | 133.33 |
| S Malla* | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: b 1, lb 0, w 5, nb 2
Fall: 29/1 (4.1), 29/2 (4.4), 66/3 (9.2), 112/4 (13.2), 143/5 (17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Subash Bhandari | 4.0 | 0 | 30 | 2 | 7.50 |
| S Lamichhane | 4.0 | 0 | 20 | 2 | 5.00 |
| Basir Ahamad | 0.4 | 0 | 7 | 1 | 10.50 |
| M de Lange | 4.0 | 0 | 34 | 0 | 8.50 |
| Pratis GC | 3.0 | 0 | 28 | 0 | 9.33 |
| N Joshi | 1.0 | 0 | 16 | 0 | 16.00 |
| HG Munsey | 1.0 | 0 | 9 | 0 | 9.00 |
