BK
144-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 0 | 2 | 0 | 0 | 0.00 |
| stumped | 12 | 9 | 2 | 0 | 133.33 |
| caught and bowled | 35 | 42 | 2 | 2 | 83.33 |
| caught | 27 | 20 | 1 | 2 | 135.00 |
| lbw | 5 | 7 | 0 | 0 | 71.43 |
| caught | 28 | 19 | 1 | 1 | 147.37 |
| run out | 11 | 9 | 1 | 0 | 122.22 |
| *not out | 10 | 8 | 1 | 0 | 125.00 |
| run out | 3 | 3 | 0 | 0 | 100.00 |
| *not out | 6 | 1 | 0 | 1 | 600.00 |
Extras: 7b 1, lb 1, w 5, nb 0Total: 144-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 25 | 3 | 6.25 |
| JJ Smit | 3.0 | 0 | 34 | 1 | 11.33 |
| Abhishesh Gautam | 4.0 | 0 | 22 | 1 | 5.50 |
| R Trumpelmann | 4.0 | 0 | 24 | 1 | 6.00 |
| TR Bhandari | 4.0 | 0 | 28 | 0 | 7.00 |
| DJM Short | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.2 |
| 2 | 15 - 2 | 2.6 |
| 3 | 70 - 3 | 11.5 |
| 4 | 82 - 4 | 13.1 |
| 5 | 83 - 5 | 13.3 |
| 6 | 105 - 6 | 16.3 |
| 7 | 135 - 7 | 19.2 |
| 8 | 138 - 8 | 19.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | HG Munsey&F du Plessis | 0 | 2 | 0.00 | 0.2 |
| 2 | F du Plessis&Lokesh Bam | 15 | 16 | 5.63 | 2.6 |
| 3 | Lokesh Bam&SD Heazlett | 55 | 52 | 6.35 | 11.5 |
| 4 | SD Heazlett&N Joshi | 12 | 9 | 8.00 | 13.1 |
| 5 | SD Heazlett&Basir Ahamad | 1 | 2 | 3.00 | 13.3 |
| 6 | Basir Ahamad&Pratis GC | 22 | 17 | 7.76 | 16.3 |
| 7 | Basir Ahamad&M de Lange | 30 | 18 | 10.00 | 19.2 |
| 8 | M de Lange&S Patel | 3 | 3 | 6.00 | 19.5 |
| 9 | M de Lange&S Lamichhane* | 6 | 1 | 36.00 | 19.6 |
LL
145-5(17.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 57 | 44 | 6 | 2 | 129.55 |
| stumped | 10 | 11 | 1 | 0 | 90.91 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| lbw | 24 | 15 | 3 | 1 | 160.00 |
| *not out | 29 | 22 | 2 | 1 | 131.82 |
| caught | 16 | 12 | 2 | 0 | 133.33 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 8b 1, lb 0, w 5, nb 2Total: 145-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Subash Bhandari | 4.0 | 0 | 30 | 2 | 7.50 |
| S Lamichhane | 4.0 | 0 | 20 | 2 | 5.00 |
| Basir Ahamad | 0.4 | 0 | 7 | 1 | 10.50 |
| M de Lange | 4.0 | 0 | 34 | 0 | 8.50 |
| Pratis GC | 3.0 | 0 | 28 | 0 | 9.33 |
| N Joshi | 1.0 | 0 | 16 | 0 | 16.00 |
| HG Munsey | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 29 - 1 | 4.1 |
| 2 | 29 - 2 | 4.4 |
| 3 | 66 - 3 | 9.2 |
| 4 | 112 - 4 | 13.2 |
| 5 | 143 - 5 | 17.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJM Short&S Maharjan | 29 | 25 | 6.96 | 4.1 |
| 2 | DJM Short&RK Paudel | 0 | 3 | 0.00 | 4.4 |
| 3 | DJM Short&S Jora | 37 | 28 | 7.93 | 9.2 |
| 4 | DJM Short&N Dickwella | 46 | 24 | 11.50 | 13.2 |
| 5 | N Dickwella&D Nath | 31 | 25 | 7.44 | 17.3 |
| 6 | N Dickwella&S Malla* | 2 | 1 | 12.00 | 17.5 |
