2025-12-04leagueNPL 2025
KG vs PA
KG
165/8(20.0 ov)
PA
152/10(20.0 ov)
KG won by 13 runs
KG innings
165/8 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BG Charlesworth | caught | 64 | 55 | 5 | 2 | 116.36 |
| A Tripathi | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | caught | 7 | 12 | 0 | 1 | 58.33 |
| Milind Kumar | stumped | 13 | 14 | 1 | 0 | 92.86 |
| JA Simpson | caught and bowled | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Aadil Alam | caught | 7 | 7 | 1 | 0 | 100.00 |
| B Sharki | caught | 55 | 23 | 5 | 4 | 239.13 |
| Sunny Patel* | not out | 2 | 2 | 0 | 0 | 100.00 |
| Karan KC | caught | 4 | 2 | 1 | 0 | 200.00 |
Extras: b 1, lb 3, w 7, nb 0
Fall: 2/1 (0.5), 21/2 (4.6), 54/3 (9.4), 64/4 (11.4), 79/5 (13.3), 155/6 (18.6), 161/7 (19.4), 165/8 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Lakshan | 4.0 | 1 | 16 | 4 | 4.00 |
| K Bhurtel | 4.0 | 0 | 25 | 2 | 6.25 |
| Bipin Khatri | 2.0 | 0 | 24 | 1 | 12.00 |
| K Thagunna | 2.0 | 0 | 15 | 1 | 7.50 |
| R Dhawan | 4.0 | 0 | 39 | 0 | 9.75 |
| Aakash Chand | 4.0 | 0 | 42 | 0 | 10.50 |
PA innings
152/10 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught | 22 | 20 | 0 | 2 | 110.00 |
| AM Rossington | bowled | 5 | 5 | 1 | 0 | 100.00 |
| JJ Roy | bowled | 16 | 12 | 1 | 1 | 133.33 |
| TR Das | lbw | 9 | 10 | 0 | 1 | 90.00 |
| D Lakshan | caught | 30 | 27 | 1 | 1 | 111.11 |
| R Dhawan | caught | 54 | 31 | 3 | 2 | 174.19 |
| K Thagunna | caught | 5 | 6 | 1 | 0 | 83.33 |
| SK Chettri* | not out | 2 | 4 | 0 | 0 | 50.00 |
| Bipin Khatri | stumped | 0 | 1 | 0 | 0 | 0.00 |
| Aakash Chand | caught | 0 | 1 | 0 | 0 | 0.00 |
| S Dhakal | caught | 6 | 3 | 0 | 1 | 200.00 |
Extras: b 0, lb 0, w 3, nb 0
Fall: 7/1 (1.1), 28/2 (4.3), 44/3 (6.5), 55/4 (8.3), 131/5 (16.2), 138/6 (17.4), 146/7 (19.1), 146/8 (19.2), 146/9 (19.3), 152/10 (19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4.0 | 0 | 25 | 6 | 6.25 |
| Karan KC | 4.0 | 0 | 25 | 2 | 6.25 |
| Sunny Patel | 4.0 | 0 | 25 | 2 | 6.25 |
| Santosh Yadav | 1.0 | 0 | 6 | 0 | 6.00 |
| Milind Kumar | 3.0 | 0 | 26 | 0 | 8.67 |
| Rashid Khan | 3.0 | 0 | 34 | 0 | 11.33 |
| Mohammad Aadil Alam | 1.0 | 0 | 11 | 0 | 11.00 |
