KG
165-8(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 64 | 55 | 5 | 2 | 116.36 |
| bowled | 0 | 1 | 0 | 0 | 0.00 |
| caught | 7 | 12 | 0 | 1 | 58.33 |
| stumped | 13 | 14 | 1 | 0 | 92.86 |
| caught and bowled | 2 | 4 | 0 | 0 | 50.00 |
| caught | 7 | 7 | 1 | 0 | 100.00 |
| caught | 55 | 23 | 5 | 4 | 239.13 |
| *not out | 2 | 2 | 0 | 0 | 100.00 |
| caught | 4 | 2 | 1 | 0 | 200.00 |
Extras: 11b 1, lb 3, w 7, nb 0Total: 165-8
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Lakshan | 4.0 | 1 | 16 | 4 | 4.00 |
| K Bhurtel | 4.0 | 0 | 25 | 2 | 6.25 |
| Bipin Khatri | 2.0 | 0 | 24 | 1 | 12.00 |
| K Thagunna | 2.0 | 0 | 15 | 1 | 7.50 |
| R Dhawan | 4.0 | 0 | 39 | 0 | 9.75 |
| Aakash Chand | 4.0 | 0 | 42 | 0 | 10.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 2 - 1 | 0.5 |
| 2 | 21 - 2 | 4.6 |
| 3 | 54 - 3 | 9.4 |
| 4 | 64 - 4 | 11.4 |
| 5 | 79 - 5 | 13.3 |
| 6 | 155 - 6 | 18.6 |
| 7 | 161 - 7 | 19.4 |
| 8 | 165 - 8 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BG Charlesworth&A Tripathi | 2 | 4 | 3.00 | 0.5 |
| 2 | BG Charlesworth&Rashid Khan | 19 | 26 | 4.38 | 4.6 |
| 3 | BG Charlesworth&Milind Kumar | 33 | 28 | 7.07 | 9.4 |
| 4 | BG Charlesworth&JA Simpson | 10 | 12 | 5.00 | 11.4 |
| 5 | BG Charlesworth&Mohammad Aadil Alam | 15 | 11 | 8.18 | 13.3 |
| 6 | BG Charlesworth&B Sharki | 76 | 32 | 14.25 | 18.6 |
| 7 | B Sharki&Sunny Patel | 6 | 5 | 7.20 | 19.4 |
| 8 | Sunny Patel&Karan KC | 4 | 2 | 12.00 | 19.6 |
PA
152-10(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 22 | 20 | 0 | 2 | 110.00 |
| bowled | 5 | 5 | 1 | 0 | 100.00 |
| bowled | 16 | 12 | 1 | 1 | 133.33 |
| lbw | 9 | 10 | 0 | 1 | 90.00 |
| caught | 30 | 27 | 1 | 1 | 111.11 |
| caught | 54 | 31 | 3 | 2 | 174.19 |
| caught | 5 | 6 | 1 | 0 | 83.33 |
| *not out | 2 | 4 | 0 | 0 | 50.00 |
| stumped | 0 | 1 | 0 | 0 | 0.00 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| caught | 6 | 3 | 0 | 1 | 200.00 |
Extras: 3b 0, lb 0, w 3, nb 0Total: 152-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4.0 | 0 | 25 | 6 | 6.25 |
| Karan KC | 4.0 | 0 | 25 | 2 | 6.25 |
| Sunny Patel | 4.0 | 0 | 25 | 2 | 6.25 |
| Santosh Yadav | 1.0 | 0 | 6 | 0 | 6.00 |
| Milind Kumar | 3.0 | 0 | 26 | 0 | 8.67 |
| Rashid Khan | 3.0 | 0 | 34 | 0 | 11.33 |
| Mohammad Aadil Alam | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 7 - 1 | 1.1 |
| 2 | 28 - 2 | 4.3 |
| 3 | 44 - 3 | 6.5 |
| 4 | 55 - 4 | 8.3 |
| 5 | 131 - 5 | 16.2 |
| 6 | 138 - 6 | 17.4 |
| 7 | 146 - 7 | 19.1 |
| 8 | 146 - 8 | 19.2 |
| 9 | 146 - 9 | 19.3 |
| 10 | 152 - 10 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | K Bhurtel&AM Rossington | 7 | 7 | 6.00 | 1.1 |
| 2 | K Bhurtel&JJ Roy | 21 | 20 | 6.30 | 4.3 |
| 3 | K Bhurtel&TR Das | 16 | 14 | 6.86 | 6.5 |
| 4 | K Bhurtel&D Lakshan | 11 | 10 | 6.60 | 8.3 |
| 5 | D Lakshan&R Dhawan | 76 | 47 | 9.70 | 16.2 |
| 6 | R Dhawan&K Thagunna | 7 | 8 | 5.25 | 17.4 |
| 7 | R Dhawan&SK Chettri | 8 | 9 | 5.33 | 19.1 |
| 8 | SK Chettri& | 0 | 1 | 0.00 | 19.2 |
| 9 | SK Chettri& | 0 | 1 | 0.00 | 19.3 |
| 10 | SK Chettri&S Dhakal | 6 | 3 | 12.00 | 19.6 |
