SPR
169-4(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 21 | 17 | 2 | 1 | 123.53 |
| *not out | 75 | 56 | 5 | 3 | 133.93 |
| caught | 1 | 4 | 0 | 0 | 25.00 |
| caught | 13 | 12 | 2 | 0 | 108.33 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| *not out | 24 | 16 | 2 | 1 | 150.00 |
| *not out | 24 | 14 | 0 | 2 | 171.43 |
Extras: 10b 0, lb 2, w 7, nb 1Total: 169-4
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SA Zaib | 4.0 | 0 | 35 | 2 | 8.75 |
| R Kumar | 4.0 | 0 | 16 | 1 | 4.00 |
| GLS Scrimshaw | 4.0 | 0 | 40 | 1 | 10.00 |
| Kushal Malla | 4.0 | 0 | 36 | 0 | 9.00 |
| R Dhakal | 4.0 | 0 | 40 | 0 | 10.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 46 - 1 | 5.4 |
| 2 | 49 - 2 | 6.4 |
| 3 | 87 - 3 | 11.6 |
| 4 | 92 - 4 | 12.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | B Bhandari&CA Lynn | 46 | 34 | 8.12 | 5.4 |
| 2 | CA Lynn&I Pandey | 3 | 6 | 3.00 | 6.4 |
| 3 | CA Lynn&P Mehra | 38 | 32 | 7.13 | 11.6 |
| 4 | CA Lynn&Harmeet Singh | 5 | 5 | 6.00 | 12.5 |
| 5 | CA Lynn&Aarif Sheikh* | 77 | 43 | 10.74 | 19.7 |
CR
120-10(17.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 16 | 15 | 3 | 0 | 106.67 |
| run out | 6 | 9 | 1 | 0 | 66.67 |
| caught | 6 | 8 | 1 | 0 | 75.00 |
| caught | 29 | 23 | 1 | 2 | 126.09 |
| caught | 15 | 14 | 2 | 0 | 107.14 |
| stumped | 28 | 19 | 3 | 0 | 147.37 |
| run out | 9 | 6 | 1 | 0 | 150.00 |
| bowled | 0 | 1 | 0 | 0 | 0.00 |
| bowled | 6 | 5 | 1 | 0 | 120.00 |
| run out | 2 | 2 | 0 | 0 | 100.00 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 2b 0, lb 0, w 2, nb 0Total: 120-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Mehra | 2.1 | 0 | 14 | 3 | 6.46 |
| DS Airee | 3.0 | 0 | 9 | 1 | 3.00 |
| H Mahara | 2.0 | 0 | 14 | 1 | 7.00 |
| A Bohara | 3.0 | 0 | 26 | 1 | 8.67 |
| I Pandey | 1.0 | 0 | 7 | 1 | 7.00 |
| SC Kuggeleijn | 2.0 | 0 | 16 | 0 | 8.00 |
| Harmeet Singh | 4.0 | 0 | 34 | 0 | 8.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 17 - 1 | 2.2 |
| 2 | 23 - 2 | 4.2 |
| 3 | 30 - 3 | 5.4 |
| 4 | 57 - 4 | 9.2 |
| 5 | 90 - 5 | 13.4 |
| 6 | 111 - 6 | 15.4 |
| 7 | 111 - 7 | 15.5 |
| 8 | 111 - 8 | 15.6 |
| 9 | 114 - 9 | 16.3 |
| 10 | 120 - 10 | 17.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | A Saud&DJ Malan | 17 | 14 | 7.29 | 2.2 |
| 2 | A Saud&SA Zaib | 6 | 12 | 3.00 | 4.2 |
| 3 | SA Zaib&RS Bopara | 7 | 7 | 6.00 | 5.4 |
| 4 | RS Bopara&Kushal Malla | 27 | 23 | 7.04 | 9.2 |
| 5 | RS Bopara&D Khanal | 33 | 26 | 7.62 | 13.4 |
| 6 | D Khanal&AS Routela | 21 | 12 | 10.50 | 15.4 |
| 7 | AS Routela& | 0 | 1 | 0.00 | 15.5 |
| 8 | AS Routela& | 0 | 1 | 0.00 | 15.6 |
| 9 | &R Dhakal | 3 | 3 | 6.00 | 16.3 |
| 10 | &R Kumar | 6 | 4 | 9.00 | 17.1 |
