2025-12-09qualifier 1NPL 2025
SPR vs BK
SPR
155/7(20.0 ov)
BK
78/10(14.1 ov)
SPR won by 77 runs
SPR innings
155/7 (20.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mukhtar Ahmed | bowled | 10 | 10 | 2 | 0 | 100.00 |
| B Bhandari | caught | 63 | 52 | 3 | 2 | 121.15 |
| SP Jackson | stumped | 20 | 11 | 2 | 1 | 181.82 |
| I Pandey | caught | 13 | 17 | 1 | 0 | 76.47 |
| DS Airee | run out | 3 | 3 | 0 | 0 | 100.00 |
| Harmeet Singh | caught | 14 | 11 | 2 | 0 | 127.27 |
| Aarif Sheikh | caught | 20 | 13 | 2 | 1 | 153.85 |
| SC Kuggeleijn* | not out | 1 | 1 | 0 | 0 | 100.00 |
| Milan Bohara* | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: b 3, lb 1, w 2, nb 0
Fall: 21/1 (2.5), 61/2 (7.6), 92/3 (12.5), 96/4 (13.3), 117/5 (16.2), 148/6 (18.6), 150/7 (19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M de Lange | 4.0 | 0 | 23 | 2 | 5.75 |
| Pratis GC | 3.0 | 0 | 31 | 2 | 10.33 |
| Surya Tamang | 1.0 | 0 | 13 | 1 | 13.00 |
| SD Heazlett | 2.0 | 0 | 19 | 1 | 9.50 |
| Basir Ahamad | 4.0 | 0 | 32 | 0 | 8.00 |
| S Lamichhane | 4.0 | 0 | 16 | 0 | 4.00 |
| N Bhatta | 2.0 | 0 | 17 | 0 | 8.50 |
BK innings
78/10 (14.1 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SD Heazlett | caught | 0 | 1 | 0 | 0 | 0.00 |
| F du Plessis | caught | 36 | 29 | 3 | 1 | 124.14 |
| MJ Guptill | run out | 2 | 2 | 0 | 0 | 100.00 |
| N Bhatta | caught | 0 | 1 | 0 | 0 | 0.00 |
| Basir Ahamad | caught and bowled | 12 | 18 | 2 | 0 | 66.67 |
| Lokesh Bam | caught | 5 | 6 | 0 | 0 | 83.33 |
| N Joshi | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Pratis GC | run out | 3 | 5 | 0 | 0 | 60.00 |
| M de Lange | caught | 15 | 11 | 1 | 1 | 136.36 |
| S Lamichhane | caught | 3 | 5 | 0 | 0 | 60.00 |
| Surya Tamang* | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras: b 0, lb 0, w 1, nb 0
Fall: 0/1 (0.1), 3/2 (0.6), 3/3 (1.1), 42/4 (6.5), 50/5 (8.2), 53/6 (9.1), 59/7 (10.5), 59/8 (10.6), 78/9 (13.2), 78/10 (14.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 3.0 | 0 | 9 | 2 | 3.00 |
| Harmeet Singh | 4.0 | 0 | 20 | 2 | 5.00 |
| A Bohara | 3.1 | 0 | 22 | 2 | 6.95 |
| H Dhami | 2.0 | 0 | 12 | 1 | 6.00 |
| DS Airee | 1.0 | 0 | 9 | 1 | 9.00 |
| Milan Bohara | 1.0 | 0 | 6 | 0 | 6.00 |
