SPR
155-7(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled | 10 | 10 | 2 | 0 | 100.00 |
| caught | 63 | 52 | 3 | 2 | 121.15 |
| stumped | 20 | 11 | 2 | 1 | 181.82 |
| caught | 13 | 17 | 1 | 0 | 76.47 |
| run out | 3 | 3 | 0 | 0 | 100.00 |
| caught | 14 | 11 | 2 | 0 | 127.27 |
| caught | 20 | 13 | 2 | 1 | 153.85 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
| *not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: 6b 3, lb 1, w 2, nb 0Total: 155-7
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M de Lange | 4.0 | 0 | 23 | 2 | 5.75 |
| Pratis GC | 3.0 | 0 | 31 | 2 | 10.33 |
| Surya Tamang | 1.0 | 0 | 13 | 1 | 13.00 |
| SD Heazlett | 2.0 | 0 | 19 | 1 | 9.50 |
| Basir Ahamad | 4.0 | 0 | 32 | 0 | 8.00 |
| S Lamichhane | 4.0 | 0 | 16 | 0 | 4.00 |
| N Bhatta | 2.0 | 0 | 17 | 0 | 8.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 21 - 1 | 2.5 |
| 2 | 61 - 2 | 7.6 |
| 3 | 92 - 3 | 12.5 |
| 4 | 96 - 4 | 13.3 |
| 5 | 117 - 5 | 16.2 |
| 6 | 148 - 6 | 18.6 |
| 7 | 150 - 7 | 19.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | Mukhtar Ahmed&B Bhandari | 21 | 17 | 7.41 | 2.5 |
| 2 | B Bhandari&SP Jackson | 40 | 30 | 8.00 | 7.6 |
| 3 | B Bhandari&I Pandey | 31 | 30 | 6.20 | 12.5 |
| 4 | B Bhandari&DS Airee | 4 | 4 | 6.00 | 13.3 |
| 5 | B Bhandari&Harmeet Singh | 21 | 17 | 7.41 | 16.2 |
| 6 | B Bhandari&Aarif Sheikh | 31 | 16 | 11.63 | 18.6 |
| 7 | Aarif Sheikh&SC Kuggeleijn | 2 | 4 | 3.00 | 19.4 |
| 8 | SC Kuggeleijn&Milan Bohara* | 5 | 2 | 15.00 | 19.6 |
BK
78-10(14.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 0 | 1 | 0 | 0 | 0.00 |
| caught | 36 | 29 | 3 | 1 | 124.14 |
| run out | 2 | 2 | 0 | 0 | 100.00 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| caught and bowled | 12 | 18 | 2 | 0 | 66.67 |
| caught | 5 | 6 | 0 | 0 | 83.33 |
| bowled | 1 | 3 | 0 | 0 | 33.33 |
| run out | 3 | 5 | 0 | 0 | 60.00 |
| caught | 15 | 11 | 1 | 1 | 136.36 |
| caught | 3 | 5 | 0 | 0 | 60.00 |
| *not out | 0 | 4 | 0 | 0 | 0.00 |
Extras: 1b 0, lb 0, w 1, nb 0Total: 78-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 3.0 | 0 | 9 | 2 | 3.00 |
| Harmeet Singh | 4.0 | 0 | 20 | 2 | 5.00 |
| A Bohara | 3.1 | 0 | 22 | 2 | 6.95 |
| H Dhami | 2.0 | 0 | 12 | 1 | 6.00 |
| DS Airee | 1.0 | 0 | 9 | 1 | 9.00 |
| Milan Bohara | 1.0 | 0 | 6 | 0 | 6.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.1 |
| 2 | 3 - 2 | 0.6 |
| 3 | 3 - 3 | 1.1 |
| 4 | 42 - 4 | 6.5 |
| 5 | 50 - 5 | 8.2 |
| 6 | 53 - 6 | 9.1 |
| 7 | 59 - 7 | 10.5 |
| 8 | 59 - 8 | 10.6 |
| 9 | 78 - 9 | 13.2 |
| 10 | 78 - 10 | 14.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SD Heazlett&F du Plessis | 0 | 1 | 0.00 | 0.1 |
| 2 | F du Plessis&MJ Guptill | 3 | 5 | 3.60 | 0.6 |
| 3 | F du Plessis& | 0 | 1 | 0.00 | 1.1 |
| 4 | F du Plessis&Basir Ahamad | 39 | 34 | 6.88 | 6.5 |
| 5 | F du Plessis&Lokesh Bam | 8 | 9 | 5.33 | 8.2 |
| 6 | F du Plessis&N Joshi | 3 | 5 | 3.60 | 9.1 |
| 7 | F du Plessis&Pratis GC | 6 | 10 | 3.60 | 10.5 |
| 8 | Pratis GC& | 0 | 1 | 0.00 | 10.6 |
| 9 | &M de Lange | 19 | 14 | 8.14 | 13.2 |
| 10 | &Surya Tamang | 0 | 5 | 0.00 | 14.1 |
