2025-12-10eliminatorNPL 2025
KG vs LL
KG
111/10(19.1 ov)
LL
112/6(17.4 ov)
LL won by 4 wkts
KG innings
111/10 (19.1 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BG Charlesworth | caught | 4 | 5 | 0 | 0 | 80.00 |
| A Tripathi | caught | 1 | 5 | 0 | 0 | 20.00 |
| Sunny Patel | lbw | 7 | 6 | 0 | 1 | 116.67 |
| Milind Kumar | bowled | 2 | 8 | 0 | 0 | 25.00 |
| B Sharki | caught | 14 | 16 | 0 | 1 | 87.50 |
| JA Simpson | lbw | 18 | 17 | 1 | 1 | 105.88 |
| Rashid Khan | caught | 2 | 9 | 0 | 0 | 22.22 |
| Santosh Yadav | run out | 23 | 17 | 0 | 1 | 135.29 |
| Mohammad Aadil Alam | bowled | 18 | 11 | 1 | 2 | 163.64 |
| Karan KC | caught | 9 | 14 | 0 | 1 | 64.29 |
| Shahab Alam* | not out | 4 | 7 | 0 | 0 | 57.14 |
Extras: b 0, lb 4, w 5, nb 0
Fall: 4/1 (1.1), 11/2 (2.1), 14/3 (3.5), 14/4 (4.1), 50/5 (9.1), 51/6 (9.5), 52/7 (11.1), 72/8 (13.2), 90/9 (16.6), 111/10 (19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 22 | 3 | 5.50 |
| RK Paudel | 4.0 | 0 | 25 | 3 | 6.25 |
| R Trumpelmann | 3.1 | 1 | 10 | 2 | 3.16 |
| Abhishesh Gautam | 4.0 | 0 | 33 | 1 | 8.25 |
| JJ Smit | 1.0 | 0 | 4 | 0 | 4.00 |
| TR Bhandari | 3.0 | 0 | 13 | 0 | 4.33 |
LL innings
112/6 (17.4 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DJM Short | caught | 33 | 34 | 0 | 2 | 97.06 |
| D Adhikari | caught | 4 | 5 | 1 | 0 | 80.00 |
| RK Paudel | bowled | 18 | 25 | 1 | 1 | 72.00 |
| S Jora | bowled | 23 | 23 | 1 | 1 | 100.00 |
| N Dickwella | bowled | 14 | 14 | 2 | 0 | 100.00 |
| D Nath | lbw | 7 | 3 | 0 | 1 | 233.33 |
| JJ Smit* | not out | 0 | 1 | 0 | 0 | 0.00 |
| R Trumpelmann* | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: b 0, lb 1, w 6, nb 1
Fall: 17/1 (2.4), 46/2 (8.6), 67/3 (11.8), 96/4 (16.2), 106/5 (16.9), 106/6 (17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Yadav | 2.0 | 0 | 17 | 2 | 8.50 |
| Karan KC | 1.4 | 0 | 16 | 1 | 9.60 |
| Sunny Patel | 4.0 | 0 | 14 | 1 | 3.50 |
| Shahab Alam | 4.0 | 0 | 22 | 1 | 5.50 |
| Rashid Khan | 1.0 | 0 | 12 | 1 | 12.00 |
| Milind Kumar | 4.0 | 0 | 21 | 0 | 5.25 |
| B Sharki | 1.0 | 0 | 9 | 0 | 9.00 |
