KG
111-10(19.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 4 | 5 | 0 | 0 | 80.00 |
| caught | 1 | 5 | 0 | 0 | 20.00 |
| lbw | 7 | 6 | 0 | 1 | 116.67 |
| bowled | 2 | 8 | 0 | 0 | 25.00 |
| caught | 14 | 16 | 0 | 1 | 87.50 |
| lbw | 18 | 17 | 1 | 1 | 105.88 |
| caught | 2 | 9 | 0 | 0 | 22.22 |
| run out | 23 | 17 | 0 | 1 | 135.29 |
| bowled | 18 | 11 | 1 | 2 | 163.64 |
| caught | 9 | 14 | 0 | 1 | 64.29 |
| *not out | 4 | 7 | 0 | 0 | 57.14 |
Extras: 9b 0, lb 4, w 5, nb 0Total: 111-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Malla | 4.0 | 0 | 22 | 3 | 5.50 |
| RK Paudel | 4.0 | 0 | 25 | 3 | 6.25 |
| R Trumpelmann | 3.1 | 1 | 10 | 2 | 3.16 |
| Abhishesh Gautam | 4.0 | 0 | 33 | 1 | 8.25 |
| JJ Smit | 1.0 | 0 | 4 | 0 | 4.00 |
| TR Bhandari | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 4 - 1 | 1.1 |
| 2 | 11 - 2 | 2.1 |
| 3 | 14 - 3 | 3.5 |
| 4 | 14 - 4 | 4.1 |
| 5 | 50 - 5 | 9.1 |
| 6 | 51 - 6 | 9.5 |
| 7 | 52 - 7 | 11.1 |
| 8 | 72 - 8 | 13.2 |
| 9 | 90 - 9 | 16.6 |
| 10 | 111 - 10 | 19.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BG Charlesworth&A Tripathi | 4 | 7 | 3.43 | 1.1 |
| 2 | BG Charlesworth&Sunny Patel | 7 | 6 | 7.00 | 2.1 |
| 3 | BG Charlesworth&Milind Kumar | 3 | 10 | 1.80 | 3.5 |
| 4 | BG Charlesworth&B Sharki | 0 | 2 | 0.00 | 4.1 |
| 5 | B Sharki&JA Simpson | 36 | 30 | 7.20 | 9.1 |
| 6 | JA Simpson&Rashid Khan | 1 | 4 | 1.50 | 9.5 |
| 7 | Rashid Khan&Santosh Yadav | 1 | 8 | 0.75 | 11.1 |
| 8 | Santosh Yadav&Mohammad Aadil Alam | 20 | 13 | 9.23 | 13.2 |
| 9 | Santosh Yadav&Karan KC | 18 | 21 | 5.14 | 16.6 |
| 10 | Santosh Yadav&Shahab Alam | 21 | 14 | 9.00 | 19.3 |
LL
112-6(17.4)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 33 | 34 | 0 | 2 | 97.06 |
| caught | 4 | 5 | 1 | 0 | 80.00 |
| bowled | 18 | 25 | 1 | 1 | 72.00 |
| bowled | 23 | 23 | 1 | 1 | 100.00 |
| bowled | 14 | 14 | 2 | 0 | 100.00 |
| lbw | 7 | 3 | 0 | 1 | 233.33 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
| *not out | 5 | 2 | 1 | 0 | 250.00 |
Extras: 8b 0, lb 1, w 6, nb 1Total: 112-6
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Santosh Yadav | 2.0 | 0 | 17 | 2 | 8.50 |
| Karan KC | 1.4 | 0 | 16 | 1 | 9.60 |
| Sunny Patel | 4.0 | 0 | 14 | 1 | 3.50 |
| Shahab Alam | 4.0 | 0 | 22 | 1 | 5.50 |
| Rashid Khan | 1.0 | 0 | 12 | 1 | 12.00 |
| Milind Kumar | 4.0 | 0 | 21 | 0 | 5.25 |
| B Sharki | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 17 - 1 | 2.4 |
| 2 | 46 - 2 | 8.6 |
| 3 | 67 - 3 | 11.8 |
| 4 | 96 - 4 | 16.2 |
| 5 | 106 - 5 | 16.9 |
| 6 | 106 - 6 | 17.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | DJM Short&D Adhikari | 17 | 16 | 6.38 | 2.4 |
| 2 | DJM Short&RK Paudel | 29 | 38 | 4.58 | 8.6 |
| 3 | DJM Short&S Jora | 21 | 18 | 7.00 | 11.8 |
| 4 | S Jora&N Dickwella | 29 | 25 | 6.96 | 16.2 |
| 5 | N Dickwella&D Nath | 10 | 5 | 12.00 | 16.9 |
| 6 | N Dickwella& | 0 | 1 | 0.00 | 17.1 |
| 7 | &R Trumpelmann* | 6 | 3 | 12.00 | 17.4 |
