CR
164-5(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 9 | 7 | 1 | 0 | 128.57 |
| caught | 65 | 52 | 6 | 3 | 125.00 |
| caught | 17 | 20 | 2 | 0 | 85.00 |
| bowled | 13 | 16 | 1 | 0 | 81.25 |
| caught | 36 | 18 | 2 | 2 | 200.00 |
| *not out | 2 | 4 | 0 | 0 | 50.00 |
| *not out | 6 | 3 | 1 | 0 | 200.00 |
Extras: 16b 0, lb 3, w 13, nb 0Total: 164-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
| BJ McMullen | 3.0 | 0 | 22 | 1 | 7.33 |
| DS Airee | 4.0 | 0 | 32 | 1 | 8.00 |
| SA Zaib | 3.0 | 0 | 22 | 1 | 7.33 |
| A Bohara | 4.0 | 0 | 38 | 0 | 9.50 |
| N Saud | 1.0 | 0 | 10 | 0 | 10.00 |
| I Pandey | 1.0 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 17 - 1 | 3.1 |
| 2 | 67 - 2 | 10.3 |
| 3 | 106 - 3 | 15.1 |
| 4 | 134 - 4 | 17.2 |
| 5 | 158 - 5 | 19.3 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | S Karki&Hassan Eisakhil | 17 | 19 | 5.37 | 3.1 |
| 2 | Hassan Eisakhil&B Rawal | 50 | 44 | 6.82 | 10.3 |
| 3 | Hassan Eisakhil&Kushal Malla | 39 | 28 | 8.36 | 15.1 |
| 4 | Kushal Malla&RS Bopara | 28 | 13 | 12.92 | 17.2 |
| 5 | RS Bopara&JN Loftie-Eaton | 24 | 13 | 11.08 | 19.3 |
| 6 | JN Loftie-Eaton&AS Routela* | 6 | 3 | 12.00 | 19.6 |
SPR
131-10(18.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 18 | 11 | 3 | 0 | 163.64 |
| caught | 10 | 8 | 2 | 0 | 125.00 |
| bowled | 13 | 9 | 2 | 0 | 144.44 |
| lbw | 12 | 16 | 1 | 0 | 75.00 |
| lbw | 4 | 9 | 0 | 0 | 44.44 |
| caught | 35 | 28 | 4 | 1 | 125.00 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| caught | 5 | 10 | 0 | 0 | 50.00 |
| lbw | 16 | 10 | 3 | 0 | 160.00 |
| caught and bowled | 10 | 8 | 0 | 1 | 125.00 |
Extras: 7b 0, lb 1, w 5, nb 1Total: 131-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Dhakal | 3.0 | 0 | 33 | 2 | 11.00 |
| Kushal Malla | 4.0 | 0 | 18 | 2 | 4.50 |
| JN Loftie-Eaton | 3.0 | 0 | 18 | 2 | 6.00 |
| AS Routela | 1.0 | 0 | 9 | 2 | 9.00 |
| Sohail Tanvir | 3.2 | 0 | 22 | 1 | 6.60 |
| R Kumar | 4.0 | 0 | 30 | 1 | 7.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 21 - 1 | 1.7 |
| 2 | 44 - 2 | 4.1 |
| 3 | 45 - 3 | 4.4 |
| 4 | 52 - 4 | 7.1 |
| 5 | 63 - 5 | 9.6 |
| 6 | 73 - 6 | 11.1 |
| 7 | 104 - 7 | 15.1 |
| 8 | 105 - 8 | 15.3 |
| 9 | 131 - 9 | 17.6 |
| 10 | 131 - 10 | 18.2 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SA Zaib&B Bhandari | 21 | 12 | 10.50 | 1.7 |
| 2 | B Bhandari&BJ McMullen | 23 | 13 | 10.62 | 4.1 |
| 3 | BJ McMullen&DS Bajwa | 1 | 3 | 2.00 | 4.4 |
| 4 | DS Bajwa&Aarif Sheikh | 7 | 15 | 2.80 | 7.1 |
| 5 | DS Bajwa&I Pandey | 11 | 17 | 3.88 | 9.6 |
| 6 | I Pandey&DS Airee | 10 | 7 | 8.57 | 11.1 |
| 7 | I Pandey&NB Budayair | 31 | 24 | 7.75 | 15.1 |
| 8 | I Pandey&SC Kuggeleijn | 1 | 2 | 3.00 | 15.3 |
| 9 | SC Kuggeleijn&N Saud | 26 | 15 | 10.40 | 17.6 |
| 10 | SC Kuggeleijn&A Bohara | 0 | 2 | 0.00 | 18.2 |
