SPR
184-9(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 69 | 43 | 8 | 2 | 160.47 |
| bowled | 41 | 31 | 1 | 3 | 132.26 |
| bowled | 14 | 12 | 0 | 1 | 116.67 |
| caught | 14 | 8 | 0 | 1 | 175.00 |
| caught | 9 | 7 | 0 | 0 | 128.57 |
| bowled | 13 | 10 | 2 | 0 | 130.00 |
| caught | 1 | 3 | 0 | 0 | 33.33 |
| run out | 6 | 2 | 1 | 0 | 300.00 |
| caught | 8 | 3 | 0 | 1 | 266.67 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 8b 1, lb 1, w 6, nb 0Total: 184-9
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Mahato | 3.0 | 0 | 25 | 3 | 8.33 |
| Mohammad Mohsin | 4.0 | 0 | 40 | 3 | 10.00 |
| JDS Neesham | 4.0 | 0 | 44 | 1 | 11.00 |
| LN Rajbanshi | 4.0 | 1 | 15 | 1 | 3.75 |
| H Thaker | 3.0 | 1 | 33 | 0 | 11.00 |
| S Malla | 2.0 | 0 | 25 | 0 | 12.50 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 117 - 1 | 11.6 |
| 2 | 117 - 2 | 12.2 |
| 3 | 143 - 3 | 14.6 |
| 4 | 149 - 4 | 15.6 |
| 5 | 167 - 5 | 18.1 |
| 6 | 169 - 6 | 18.5 |
| 7 | 173 - 7 | 19.1 |
| 8 | 181 - 8 | 19.4 |
| 9 | 184 - 9 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | SA Zaib&B Bhandari | 117 | 72 | 9.75 | 11.6 |
| 2 | B Bhandari&BJ McMullen | 0 | 2 | 0.00 | 12.2 |
| 3 | BJ McMullen&Harmeet Singh | 26 | 16 | 9.75 | 14.6 |
| 4 | BJ McMullen&DS Airee | 6 | 6 | 6.00 | 15.6 |
| 5 | DS Airee&SC Kuggeleijn | 18 | 13 | 8.31 | 18.1 |
| 6 | SC Kuggeleijn&Aarif Sheikh | 2 | 4 | 3.00 | 18.5 |
| 7 | SC Kuggeleijn&I Pandey | 4 | 2 | 12.00 | 19.1 |
| 8 | I Pandey&NB Budayair | 8 | 3 | 16.00 | 19.4 |
| 9 | I Pandey&N Saud | 3 | 2 | 9.00 | 19.6 |
JB
185-5(19.2)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught and bowled | 87 | 49 | 9 | 4 | 177.55 |
| caught | 33 | 19 | 4 | 2 | 173.68 |
| bowled | 9 | 8 | 0 | 1 | 112.50 |
| *not out | 30 | 24 | 0 | 2 | 125.00 |
| bowled | 4 | 7 | 0 | 0 | 57.14 |
| run out | 2 | 6 | 0 | 0 | 33.33 |
| *not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 18b 2, lb 0, w 16, nb 0Total: 185-5
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 3.0 | 0 | 43 | 1 | 14.33 |
| DS Airee | 4.0 | 0 | 40 | 1 | 10.00 |
| SA Zaib | 3.0 | 0 | 14 | 1 | 4.67 |
| I Pandey | 2.0 | 0 | 19 | 1 | 9.50 |
| Harmeet Singh | 4.0 | 0 | 32 | 0 | 8.00 |
| A Bohara | 2.0 | 0 | 19 | 0 | 9.50 |
| BJ McMullen | 1.0 | 0 | 13 | 0 | 13.00 |
| N Saud | 0.2 | 0 | 3 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 73 - 1 | 6.6 |
| 2 | 105 - 2 | 9.6 |
| 3 | 166 - 3 | 15.4 |
| 4 | 176 - 4 | 16.6 |
| 5 | 182 - 5 | 18.4 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | BKEL Milantha&Aasif Sheikh | 73 | 42 | 10.43 | 6.6 |
| 2 | BKEL Milantha&Mohammad Mohsin | 32 | 18 | 10.67 | 9.6 |
| 3 | BKEL Milantha&H Thaker | 61 | 33 | 11.09 | 15.4 |
| 4 | H Thaker&JDS Neesham | 10 | 9 | 6.67 | 16.6 |
| 5 | H Thaker&A Tripathi | 6 | 10 | 3.60 | 18.4 |
| 6 | H Thaker&Mayan Yadav* | 3 | 4 | 4.50 | 19.2 |
