SPR
147-10(20.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| lbw | 0 | 2 | 0 | 0 | 0.00 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
| caught | 2 | 10 | 0 | 0 | 20.00 |
| lbw | 25 | 24 | 3 | 0 | 104.17 |
| caught | 11 | 9 | 1 | 1 | 122.22 |
| caught | 39 | 30 | 3 | 1 | 130.00 |
| caught | 6 | 12 | 0 | 0 | 50.00 |
| caught | 53 | 20 | 2 | 6 | 265.00 |
| bowled | 1 | 3 | 0 | 0 | 33.33 |
| *not out | 3 | 5 | 0 | 0 | 60.00 |
| bowled | 1 | 3 | 0 | 0 | 33.33 |
Extras: 6b 2, lb 3, w 1, nb 0Total: 147-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4.0 | 0 | 30 | 4 | 7.50 |
| Milind Kumar | 4.0 | 0 | 40 | 2 | 10.00 |
| Sunny Patel | 4.0 | 0 | 27 | 2 | 6.75 |
| Rashid Khan | 4.0 | 0 | 23 | 2 | 5.75 |
| Shahab Alam | 3.0 | 0 | 13 | 0 | 4.33 |
| Santosh Yadav | 1.0 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 0 - 1 | 0.2 |
| 2 | 1 - 2 | 0.6 |
| 3 | 4 - 3 | 2.5 |
| 4 | 27 - 4 | 5.6 |
| 5 | 52 - 5 | 9.4 |
| 6 | 72 - 6 | 13.2 |
| 7 | 133 - 7 | 17.3 |
| 8 | 137 - 8 | 18.2 |
| 9 | 142 - 9 | 18.5 |
| 10 | 147 - 10 | 19.6 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | J Brown&B Bhandari | 0 | 2 | 0.00 | 0.2 |
| 2 | B Bhandari&CA Lynn | 1 | 4 | 1.50 | 0.6 |
| 3 | CA Lynn&Aarif Sheikh | 3 | 11 | 1.64 | 2.5 |
| 4 | Aarif Sheikh&I Pandey | 23 | 19 | 7.26 | 5.6 |
| 5 | Aarif Sheikh&DS Airee | 25 | 22 | 6.82 | 9.4 |
| 6 | DS Airee&N Saud | 20 | 22 | 5.45 | 13.2 |
| 7 | DS Airee&Harmeet Singh | 61 | 25 | 14.64 | 17.3 |
| 8 | Harmeet Singh&SC Kuggeleijn | 4 | 5 | 4.80 | 18.2 |
| 9 | Harmeet Singh&H Dhami | 5 | 3 | 10.00 | 18.5 |
| 10 | H Dhami&A Bohara | 5 | 7 | 4.29 | 19.6 |
KG
118-10(16.5)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 34 | 30 | 1 | 2 | 113.33 |
| caught | 8 | 8 | 2 | 0 | 100.00 |
| caught | 12 | 10 | 0 | 1 | 120.00 |
| run out | 1 | 3 | 0 | 0 | 33.33 |
| lbw | 24 | 18 | 2 | 1 | 133.33 |
| caught | 11 | 14 | 1 | 0 | 78.57 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 6 | 8 | 0 | 0 | 75.00 |
| caught | 10 | 7 | 1 | 0 | 142.86 |
| caught | 1 | 2 | 0 | 0 | 50.00 |
| *not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 11b 0, lb 1, w 9, nb 1Total: 118-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SC Kuggeleijn | 3.0 | 0 | 18 | 2 | 6.00 |
| H Dhami | 3.0 | 0 | 26 | 2 | 8.67 |
| Harmeet Singh | 4.0 | 0 | 21 | 2 | 5.25 |
| I Pandey | 2.0 | 0 | 9 | 1 | 4.50 |
| N Saud | 2.0 | 0 | 11 | 1 | 5.50 |
| A Bohara | 0.5 | 0 | 6 | 1 | 7.20 |
| DS Airee | 2.0 | 0 | 26 | 0 | 13.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 18 - 1 | 1.7 |
| 2 | 33 - 2 | 3.4 |
| 3 | 39 - 3 | 4.5 |
| 4 | 88 - 4 | 10.4 |
| 5 | 96 - 5 | 11.5 |
| 6 | 96 - 6 | 11.6 |
| 7 | 106 - 7 | 14.4 |
| 8 | 110 - 8 | 15.2 |
| 9 | 112 - 9 | 15.5 |
| 10 | 118 - 10 | 16.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | A Tripathi&BG Charlesworth | 18 | 11 | 9.82 | 1.7 |
| 2 | A Tripathi&B Sharki | 15 | 11 | 8.18 | 3.4 |
| 3 | A Tripathi&Santosh Yadav | 6 | 7 | 5.14 | 4.5 |
| 4 | A Tripathi&JA Simpson | 49 | 35 | 8.40 | 10.4 |
| 5 | A Tripathi&Milind Kumar | 8 | 7 | 6.86 | 11.5 |
| 6 | Milind Kumar& | 0 | 1 | 0.00 | 11.6 |
| 7 | Milind Kumar&Rashid Khan | 10 | 16 | 3.75 | 14.4 |
| 8 | Rashid Khan&Sunny Patel | 4 | 4 | 6.00 | 15.2 |
| 9 | Sunny Patel&Karan KC | 2 | 3 | 4.00 | 15.5 |
| 10 | Sunny Patel&Shahab Alam | 6 | 6 | 6.00 | 16.5 |
