2025-12-13finalNPL 2025
SPR vs LL
SPR
85/10(19.1 ov)
LL
86/4(9.0 ov)
LL won by 6 wkts
SPR innings
85/10 (19.1 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| I Pandey | caught | 33 | 51 | 1 | 0 | 64.71 |
| B Bhandari | caught | 0 | 2 | 0 | 0 | 0.00 |
| SP Jackson | lbw | 1 | 3 | 0 | 0 | 33.33 |
| Aarif Sheikh | lbw | 6 | 6 | 1 | 0 | 100.00 |
| DS Airee | caught | 13 | 20 | 0 | 1 | 65.00 |
| D Bohara | caught | 0 | 1 | 0 | 0 | 0.00 |
| P Mehra | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Harmeet Singh | caught | 10 | 11 | 0 | 1 | 90.91 |
| SC Kuggeleijn | caught | 10 | 8 | 0 | 1 | 125.00 |
| H Dhami* | not out | 7 | 9 | 0 | 1 | 77.78 |
| A Bohara | caught | 1 | 3 | 0 | 0 | 33.33 |
Extras: b 0, lb 1, w 3, nb 0
Fall: 1/1 (0.6), 7/2 (2.3), 19/3 (4.3), 44/4 (10.4), 44/5 (10.5), 44/6 (10.6), 62/7 (14.4), 71/8 (16.3), 84/9 (18.3), 85/10 (19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 2.1 | 0 | 3 | 3 | 1.38 |
| S Malla | 4.0 | 0 | 18 | 3 | 4.50 |
| RK Paudel | 4.0 | 0 | 12 | 3 | 3.00 |
| TR Bhandari | 4.0 | 0 | 26 | 1 | 6.50 |
| Abhishesh Gautam | 3.0 | 0 | 15 | 0 | 5.00 |
| M Subasingha | 2.0 | 0 | 10 | 0 | 5.00 |
LL innings
86/4 (9.0 ov)| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Adhikari | caught | 42 | 13 | 1 | 5 | 323.08 |
| DJM Short | bowled | 14 | 13 | 3 | 0 | 107.69 |
| N Dickwella* | not out | 11 | 12 | 1 | 0 | 91.67 |
| RK Paudel | caught | 16 | 12 | 2 | 1 | 133.33 |
| S Jora | caught | 0 | 3 | 0 | 0 | 0.00 |
| D Nath* | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: b 0, lb 1, w 1, nb 0
Fall: 58/1 (4.1), 59/2 (4.3), 84/3 (7.5), 85/4 (8.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Dhami | 1.0 | 0 | 9 | 2 | 9.00 |
| DS Airee | 2.0 | 0 | 29 | 1 | 14.50 |
| A Bohara | 1.0 | 0 | 1 | 1 | 1.00 |
| SC Kuggeleijn | 2.0 | 0 | 22 | 0 | 11.00 |
| Harmeet Singh | 2.0 | 0 | 13 | 0 | 6.50 |
| I Pandey | 1.0 | 0 | 11 | 0 | 11.00 |
