SPR
85-10(19.1)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 33 | 51 | 1 | 0 | 64.71 |
| caught | 0 | 2 | 0 | 0 | 0.00 |
| lbw | 1 | 3 | 0 | 0 | 33.33 |
| lbw | 6 | 6 | 1 | 0 | 100.00 |
| caught | 13 | 20 | 0 | 1 | 65.00 |
| caught | 0 | 1 | 0 | 0 | 0.00 |
| lbw | 0 | 1 | 0 | 0 | 0.00 |
| caught | 10 | 11 | 0 | 1 | 90.91 |
| caught | 10 | 8 | 0 | 1 | 125.00 |
| *not out | 7 | 9 | 0 | 1 | 77.78 |
| caught | 1 | 3 | 0 | 0 | 33.33 |
Extras: 4b 0, lb 1, w 3, nb 0Total: 85-10
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 2.1 | 0 | 3 | 3 | 1.38 |
| S Malla | 4.0 | 0 | 18 | 3 | 4.50 |
| RK Paudel | 4.0 | 0 | 12 | 3 | 3.00 |
| TR Bhandari | 4.0 | 0 | 26 | 1 | 6.50 |
| Abhishesh Gautam | 3.0 | 0 | 15 | 0 | 5.00 |
| M Subasingha | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 1 - 1 | 0.6 |
| 2 | 7 - 2 | 2.3 |
| 3 | 19 - 3 | 4.3 |
| 4 | 44 - 4 | 10.4 |
| 5 | 44 - 5 | 10.5 |
| 6 | 44 - 6 | 10.6 |
| 7 | 62 - 7 | 14.4 |
| 8 | 71 - 8 | 16.3 |
| 9 | 84 - 9 | 18.3 |
| 10 | 85 - 10 | 19.1 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | I Pandey&B Bhandari | 1 | 6 | 1.00 | 0.6 |
| 2 | I Pandey&SP Jackson | 6 | 9 | 4.00 | 2.3 |
| 3 | I Pandey&Aarif Sheikh | 12 | 12 | 6.00 | 4.3 |
| 4 | I Pandey&DS Airee | 25 | 37 | 4.05 | 10.4 |
| 5 | I Pandey& | 0 | 1 | 0.00 | 10.5 |
| 6 | I Pandey& | 0 | 1 | 0.00 | 10.6 |
| 7 | I Pandey&Harmeet Singh | 18 | 22 | 4.91 | 14.4 |
| 8 | I Pandey&SC Kuggeleijn | 9 | 11 | 4.91 | 16.3 |
| 9 | SC Kuggeleijn&H Dhami | 13 | 12 | 6.50 | 18.3 |
| 10 | H Dhami&A Bohara | 1 | 4 | 1.50 | 19.1 |
LL
86-4(9.0)Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| caught | 42 | 13 | 1 | 5 | 323.08 |
| bowled | 14 | 13 | 3 | 0 | 107.69 |
| *not out | 11 | 12 | 1 | 0 | 91.67 |
| caught | 16 | 12 | 2 | 1 | 133.33 |
| caught | 0 | 3 | 0 | 0 | 0.00 |
| *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 2b 0, lb 1, w 1, nb 0Total: 86-4
Bowling
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| H Dhami | 1.0 | 0 | 9 | 2 | 9.00 |
| DS Airee | 2.0 | 0 | 29 | 1 | 14.50 |
| A Bohara | 1.0 | 0 | 1 | 1 | 1.00 |
| SC Kuggeleijn | 2.0 | 0 | 22 | 0 | 11.00 |
| Harmeet Singh | 2.0 | 0 | 13 | 0 | 6.50 |
| I Pandey | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
| Wicket | Score | Over |
|---|---|---|
| 1 | 58 - 1 | 4.1 |
| 2 | 59 - 2 | 4.3 |
| 3 | 84 - 3 | 7.5 |
| 4 | 85 - 4 | 8.5 |
Partnerships
| Wkt | Batters | Runs | Balls | RR | At |
|---|---|---|---|---|---|
| 1 | D Adhikari&DJM Short | 58 | 25 | 13.92 | 4.1 |
| 2 | D Adhikari&N Dickwella | 1 | 2 | 3.00 | 4.3 |
| 3 | N Dickwella&RK Paudel | 25 | 20 | 7.50 | 7.5 |
| 4 | N Dickwella&S Jora | 1 | 6 | 1.00 | 8.5 |
| 5 | N Dickwella&D Nath* | 1 | 1 | 6.00 | 8.6 |
